
Herstellung
Produktionsstätte
Rezept 1
Benötigte Materialien
Ergebnis
Voraussetzung: Technologiestufe 38
Bezugsquellen
Truhen und Belohnungen · 37
| Quelle | Region | Menge | Dropchance |
|---|---|---|---|
| EnemyCamp_Desert_Seabase01 | — | 3–5 | 100% |
| EnemyCamp_Volcano_Seabase01 | — | 3–5 | 100% |
| Syndicate Elites | — | 10–20 | 100% |
| Syndicate Legends | — | 10–20 | 100% |
| Herd of Ferocious Wild Pals | — | 10–20 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 10–20 | 100% |
| Free Pal Alliance Eco-terrorists | — | 10–20 | 100% |
| Free Pal Alliance Task Force | — | 10–20 | 100% |
| Herd of Ferocious Wild Pals | — | 10–20 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 10–20 | 100% |
| Eternal Pyre Inquisitors | — | 10–20 | 100% |
| Eternal Pyre Condemners | — | 10–20 | 100% |
| Herd of Ferocious Wild Pals | — | 10–20 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 10–20 | 100% |
| Herd of Ferocious Wild Pals | — | 10–20 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 10–20 | 100% |
| PAL Genetic Research Unit: Elites Squad | — | 10–20 | 100% |
| PAL Genetic Research Unit: Special Ops | — | 10–20 | 100% |
| Herd of Ferocious Wild Pals | — | 10–20 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 10–20 | 100% |
| Moonflower Elites | — | 10–20 | 100% |
| Moonflower Hit Squad | — | 10–20 | 100% |
| Herd of Ferocious Wild Pals | — | 10–20 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 10–20 | 100% |
| Feybreak Outlaws | — | 10–20 | 100% |
| Feybreak Ravagers | — | 10–20 | 100% |
| Herd of Ferocious Wild Pals | — | 10–20 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 10–20 | 100% |
| Test of the Covenant: Climax | — | 10–20 | 100% |
| Test of the Covenant: Finale | — | 10–20 | 100% |
| Herd of Ferocious Wild Pals | — | 10–20 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 10–20 | 100% |
| Counterfeit Investigations | — | 10–20 | 100% |
| Junk_Sunreach | — | 2–4 | 18.75% |
| Sunreach_Treasure | Sunreach Skies | 2–4 | 17.5% |
| Junk_WorldTree | — | 2–4 | 16.667% |
| WorldTree_Treasure | — | 2–4 | 13.75% |
Chancen gelten nur für die genannten Quellen und Bedingungen, nicht garantiert bei jeder Begegnung. Truhenkennungen sind technische Quellnamen.