
Verbrauchsgegenstände
Drachentechnikfrucht: Drachenwelle
Dragon Skill Fruit: Dragon Burst
Verwendung
Lehrt einem Pal die im Namen der Frucht genannte aktive Fähigkeit.
Herstellung
Die Quelle führt kein Rezept für diesen Gegenstand auf. Siehe die Bezugsquellen unten.
Bezugsquellen
Beute von · 1
| Pal | Menge | Wahrscheinlichkeit |
|---|---|---|
| Skillfruit Orchard | x1 | Same Element 7.5% |
Truhen und Belohnungen · 44
| Quelle | Region | Menge | Dropchance |
|---|---|---|---|
| Fruits_Snow_1 | — | 1 | 3.226% |
| Fruits_Desert_1 | — | 1 | 2.703% |
| Fruits_Sakurajima_1 | — | 1 | 2.703% |
| Fruits_Feybreak_1 | — | 1 | 2.703% |
| Fruits_Volcano_1 | — | 1 | 2.632% |
| Fruits_Grass_1 | — | 1 | 2.564% |
| Fruits_Forest_1 | — | 1 | 2.564% |
| Lv30 Oilrig Greater Chest | — | 1 | 2.564% |
| Fruits_Sunreach_1 | — | 1 | 2.326% |
| Fruits_WorldTree_1 | — | 1 | 2.083% |
| Yakushima02 | ??? | 1 | 1.099% |
| Snow02 | — | 1 | 0.794% |
| Snow02_Fishing | — | 1 | 0.788% |
| Volcano02 | — | 1 | 0.764% |
| Desert02 | — | 1 | 0.743% |
| Sakurajima02_Fishing | — | 1 | 0.724% |
| Desert02_Fishing | — | 1 | 0.623% |
| Volcano02_Fishing | — | 1 | 0.618% |
| Feybreak02 | — | 1 | 0.582% |
| Sunreach02 | — | 1 | 0.582% |
| Sunreach02_Fishing | — | 1 | 0.554% |
| Forest02 | — | 1 | 0.503% |
| Feybreak02_Fishing | — | 1 | 0.493% |
| Forest02_Fishing | — | 1 | 0.378% |
| Grass02_Fishing | — | 1 | 0.333% |
| Sakurajima02 | — | 1 | 0.73% |
| Grass02 | — | 1 | 0.59% |
| Grass02_Drop | — | 1 | 0.047% |
| Snow_Drop | — | 1 | 0.039% |
| Glistening Ancient Relic | — | 1 | 0.014% |
| Glowing Ancient Relic | — | 1 | 0.012% |
| Gorgeous Ancient Relic | — | 1 | 0.01% |
| Dormant Ancient Relic | — | 1 | 0.008% |
| Decayed Ancient Relic | — | 1 | 0.007% |
| Glistening Ancient Relic | — | 1 | 0.007% |
| Glowing Ancient Relic | — | 1 | 0.006% |
| Gorgeous Ancient Relic | — | 1 | 0.005% |
| Dormant Ancient Relic | — | 1 | 0.004% |
| Decayed Ancient Relic | — | 1 | 0.003% |
| Glowing Ancient Relic | — | 1 | 0.003% |
| Glistening Ancient Relic | — | 1 | 0.003% |
| Decayed Ancient Relic | — | 1 | 0.002% |
| Dormant Ancient Relic | — | 1 | 0.002% |
| Gorgeous Ancient Relic | — | 1 | 0.002% |
Chancen gelten nur für die genannten Quellen und Bedingungen, nicht garantiert bei jeder Begegnung. Truhenkennungen sind technische Quellnamen.