
Herstellung
Die Quelle führt kein Rezept für diesen Gegenstand auf. Siehe die Bezugsquellen unten.
Bezugsquellen
Beute von · 4
| Pal | Menge | Wahrscheinlichkeit |
|---|---|---|
| Syndicate Grenadier | 1 | 50% |
| Syndicate Cleaner | 1 | 50% |
| Free Pal Alliance Believer | 1 | 50% |
| Free Pal Alliance Believer | 1 | 50% |
Truhen und Belohnungen · 65
| Quelle | Region | Menge | Dropchance |
|---|---|---|---|
| Grass02 | — | 1–2 | 100% |
| Arrogant Pal Critic Penking | — | 3 | 100% |
| Arrogant Pal Critic Vanwyrm | — | 2 | 100% |
| Arrogant Pal Critic Loupmoon | — | 6 | 100% |
| Arrogant Pal Critic Warsect | — | 2 | 100% |
| Arrogant Pal Critic Sootseer | — | 8 | 100% |
| Syndicate Scouting Party | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 10–20 | 100% |
| Free Pal Alliance Hardliners | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 10–20 | 100% |
| Brothers of the Eternal Pyre: Extremists | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 10–20 | 100% |
| PAL Genetic Research Unit: Analysis Squad | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 10–20 | 100% |
| Moonflower Vanguard | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 10–20 | 100% |
| Rampaging Feybreak Warriors | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 10–20 | 100% |
| Test of the Covenant: Verse | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 10–20 | 100% |
| Lv30 Oilrig Normal Chest | — | 1–2 | 60% |
| Lv30 Oilrig Greater Chest | — | 3–5 | 60% |
| EnemyCamp_GrassGoal | — | 2–3 | 60% |
| EnemyCamp_ForestGoal | — | 2–3 | 60% |
| Forest_ElectricTreasure | — | 2–3 | 58.333% |
| Forest_FireTreasure | — | 2–3 | 58.333% |
| Forest_WaterTreasure | — | 2–3 | 58.333% |
| Grass02_Fishing | — | 1–2 | 43.301% |
| Forest02 | — | 2–3 | 35% |
| Grass01_FishPond | — | 1–2 | 33.333% |
| Forest01_FishPond | — | 2–3 | 27.778% |
| EnemyCamp_VolcanoGoal | — | 2–3 | 19.048% |
| Forest02_Fishing | — | 2–3 | 17.174% |
| Forest01_NPC | — | 2–3 | 10.638% |
| EnemyCamp_Volcano01 | — | 1–2 | 10.236% |
| Forest01 | Mountain Stream Grotto | 1–2 | 10% |
| EnemyCamp_Grass01 | — | 1–2 | 10% |
| EnemyCamp_Forest01 | — | 1–2 | 10% |
| EnemyCamp_Volcano01_02 | — | 1–2 | 10% |
| EnemyCamp_Grass_Seabase01 | — | 1–2 | 10% |
| EnemyCamp_Volcano_Seabase01 | — | 1–2 | 10% |
| Grass01_NPC | — | 1–2 | 6% |
| Grass01 | Hillside Cavern Ravine Grotto Isolated Island Cavern | 1 | 5.66% |
| Grass01 | Hillside Cavern Ravine Grotto Isolated Island Cavern | 1 | 5.66% |
| Forest01_FishPond | — | 1–2 | 3.317% |
| Forest01_Fishing | — | 1–2 | 2.917% |
| Grass01_FishPond | — | 1–2 | 1.896% |
| Grass01_Fishing | — | 1 | 1.748% |
| Salvage_Rank1 | — | 1–3 | 1.294% |
| Glistening Ancient Relic | — | 1 | 0.194% |
| Glowing Ancient Relic | — | 1 | 0.161% |
| Gorgeous Ancient Relic | — | 1 | 0.134% |
| Dormant Ancient Relic | — | 1 | 0.112% |
| Glistening Ancient Relic | — | 1 | 0.097% |
| Decayed Ancient Relic | — | 1 | 0.093% |
| Glowing Ancient Relic | — | 1 | 0.081% |
| Gorgeous Ancient Relic | — | 1 | 0.067% |
| Dormant Ancient Relic | — | 1 | 0.056% |
| Glistening Ancient Relic | — | 1 | 0.048% |
| Decayed Ancient Relic | — | 1 | 0.047% |
| Glowing Ancient Relic | — | 1 | 0.04% |
| Gorgeous Ancient Relic | — | 1 | 0.034% |
| Dormant Ancient Relic | — | 1 | 0.028% |
| Decayed Ancient Relic | — | 1 | 0.023% |
Chancen gelten nur für die genannten Quellen und Bedingungen, nicht garantiert bei jeder Begegnung. Truhenkennungen sind technische Quellnamen.