
Uso
Material de fabricación. Las recetas que lo usan aparecen enlazadas abajo.
Cómo fabricarlo
La fuente no indica una receta para este objeto. Consulta cómo obtenerlo más abajo.
Cómo obtenerlo
Lo dejan caer · 22
| Pal | Cantidad | Probabilidad |
|---|---|---|
| Jormuntide Lv.80 | 10–20 | 100% |
| Elphidran Lv.80 | 10–20 | 100% |
| Relaxaurus Lv.80 | 10–20 | 100% |
| Astegon Lv.80 | 10–20 | 100% |
| Quivern Lv.80 | 10–20 | 100% |
| Orserk Lv.80 | 10–20 | 100% |
| Silvegis Lv.80 | 10–20 | 100% |
| Eidrolon Lv.80 | 10–20 | 100% |
| Aegidron Lv.80 | 10–20 | 100% |
| Jormuntide Ignis Lv.80 | 10–20 | 100% |
| Elphidran Aqua Lv.80 | 10–20 | 100% |
| Relaxaurus Lux Lv.80 | 10–20 | 100% |
| Blazamut Ryu Lv.80 | 10–20 | 100% |
| Quivern Botan Lv.80 | 10–20 | 100% |
| Highly Modified Orserk | 1–3 | 100% |
| Eidrolon Ignis Lv.70 | 1–3 | 50% |
| Shaolong Lv.70 | 1–3 | 50% |
| Orserk Lv.70 | 1–3 | 50% |
| Aegidron Lv.70 | 1–3 | 50% |
| Wings of Distrust Eidrolon Ignis Lv.70 | 1–3 | 100% |
| Guardian of Luminous Trails Aegidron Lv.70 | 1–3 | 100% |
| Highly Modified Grizzbolt Lv.78 (Tower Normal) | 1–3 | 11% |
Cofres y recompensas · 37
| Fuente | Región | Cantidad | Probabilidad |
|---|---|---|---|
| WorldTree_FireTreasure | — | 5–10 | 33.333% |
| Expedition_WorldTree | — | 1–3 | 11.111% |
| Expedition_WorldTree_Hard | — | 2–5 | 11.111% |
| Expedition_WorldTree_Hard | — | 2–5 | 11.111% |
| Expedition_WorldTree_Hard | — | 2–5 | 11.111% |
| Expedition_WorldTree | — | 1–3 | 5.556% |
| Expedition_WorldTree | — | 1–3 | 5.556% |
| Expedition_WorldTree | — | 1–3 | 5.519% |
| Expedition_WorldTree_Hard | — | 2–5 | 4.839% |
| WorldTree_Treasure | — | 1 | 4.513% |
| WorldTree02_Fishing | — | 1–3 | 2.641% |
| Glistening Ancient Relic | — | 1 | 2.304% |
| WorldTree_Treasure_Fishing | — | 1–3 | 1.379% |
| Dormant Ancient Relic | — | 1 | 1.333% |
| Glistening Ancient Relic | — | 1 | 1.152% |
| Decayed Ancient Relic | — | 1 | 1.111% |
| Glowing Ancient Relic | — | 1 | 1.92% |
| Gorgeous Ancient Relic | — | 1 | 1.6% |
| Dormant Ancient Relic | — | 1 | 0.667% |
| Glistening Ancient Relic | — | 1 | 0.576% |
| Decayed Ancient Relic | — | 1 | 0.556% |
| Dormant Ancient Relic | — | 1 | 0.333% |
| Glistening Ancient Relic | — | 1 | 0.288% |
| Decayed Ancient Relic | — | 1 | 0.278% |
| Dormant Ancient Relic | — | 1 | 0.167% |
| Glistening Ancient Relic | — | 1 | 0.144% |
| Decayed Ancient Relic | — | 1 | 0.139% |
| Glowing Ancient Relic | — | 1 | 0.96% |
| Glowing Ancient Relic | — | 1 | 0.48% |
| Glowing Ancient Relic | — | 1 | 0.24% |
| Glowing Ancient Relic | — | 1 | 0.12% |
| Gorgeous Ancient Relic | — | 1 | 0.8% |
| Gorgeous Ancient Relic | — | 1 | 0.4% |
| Gorgeous Ancient Relic | — | 1 | 0.2% |
| Gorgeous Ancient Relic | — | 1 | 0.1% |
| Dormant Ancient Relic | — | 1 | 0.083% |
| Decayed Ancient Relic | — | 1 | 0.069% |
Las probabilidades dependen de la fuente y las condiciones indicadas; no garantizan cada encuentro. Los identificadores de cofres son nombres técnicos de la fuente.