
Uso
Fichas relacionadas
Cómo fabricarlo
La fuente no indica una receta para este objeto. Consulta cómo obtenerlo más abajo.
Cómo obtenerlo
Mercaderes ambulantes · 2
| Objeto | Fuente |
|---|---|
| Conversor Pal | Bounty_Shop_1 |
| Conversor Pal | Arena_Shop_1 |
Cofres y recompensas · 35
| Fuente | Región | Cantidad | Probabilidad |
|---|---|---|---|
| Salvage_Rank2 | — | 1 | 8.85% |
| Salvage_Rank1 | — | 1 | 3.474% |
| EnemyCamp_Desert_Seabase01 | — | 1 | 2.062% |
| EnemyCamp_Grass01 | — | 1 | 2% |
| EnemyCamp_Desert01 | — | 1 | 2% |
| EnemyCamp_Desert02 | — | 1 | 2% |
| EnemyCamp_Forest01 | — | 1 | 2% |
| EnemyCamp_Forest01_02 | — | 1 | 2% |
| EnemyCamp_Volcano01_02 | — | 1 | 2% |
| EnemyCamp_Snow01 | — | 1 | 2% |
| EnemyCamp_Snow02 | — | 1 | 2% |
| EnemyCamp_Sakurajima01 | — | 1 | 2% |
| EnemyCamp_Grass_Seabase01 | — | 1 | 2% |
| EnemyCamp_Snow_Seabase01 | — | 1 | 2% |
| EnemyCamp_Volcano_Seabase01 | — | 1 | 2% |
| EnemyCamp_Sakurajima01_02 | — | 1–2 | 1.905% |
| EnemyCamp_Volcano01 | — | 1 | 1.575% |
| EnemyCamp_Sunreach_01 | — | 1–2 | 1.382% |
| EnemyCamp_Sakurajima_Seabase01 | — | 1–2 | 1.047% |
| EnemyCamp_Yamijima_Seabase01 | — | 1–2 | 0.922% |
| Glistening Ancient Relic | — | 1 | 0.138% |
| Glowing Ancient Relic | — | 1 | 0.115% |
| Gorgeous Ancient Relic | — | 1 | 0.096% |
| Dormant Ancient Relic | — | 1 | 0.08% |
| Glistening Ancient Relic | — | 1 | 0.069% |
| Decayed Ancient Relic | — | 1 | 0.067% |
| Glowing Ancient Relic | — | 1 | 0.058% |
| Gorgeous Ancient Relic | — | 1 | 0.048% |
| Dormant Ancient Relic | — | 1 | 0.04% |
| Glistening Ancient Relic | — | 1 | 0.035% |
| Decayed Ancient Relic | — | 1 | 0.033% |
| Glowing Ancient Relic | — | 1 | 0.029% |
| Gorgeous Ancient Relic | — | 1 | 0.024% |
| Dormant Ancient Relic | — | 1 | 0.02% |
| Decayed Ancient Relic | — | 1 | 0.017% |
Las probabilidades dependen de la fuente y las condiciones indicadas; no garantizan cada encuentro. Los identificadores de cofres son nombres técnicos de la fuente.