
Uso
Material de fabricación. Las recetas que lo usan aparecen enlazadas abajo.
Cómo fabricarlo
La fuente no indica una receta para este objeto. Consulta cómo obtenerlo más abajo.
Cómo obtenerlo
Lo dejan caer · 25
| Pal | Cantidad | Probabilidad |
|---|---|---|
| Lady of the Lake Azurobe | 5–6 | 100% |
| Draconic Monarch of Steel Astegon | 4–6 | 100% |
| Guardian of Blossoming Gardens Dinossom | 1–3 | 100% |
| Guardian of Lightning Dinossom Lux | 5–7 | 100% |
| Legendary Celestial Dragon Jetragon | 7–9 | 100% |
| Gluttonous Dragon Relaxaurus | 2–4 | 100% |
| Gluttonous Thunder Dragon Relaxaurus Lux | 3–5 | 100% |
| Winds of Spring Broncherry | 3–5 | 100% |
| Waves of Summer Broncherry Aqua | 3–5 | 100% |
| Roaring Thunder Orserk | 5–7 | 100% |
| Emperor of the Sea Jormuntide | 5–6 | 100% |
| Volcanic Emperor Jormuntide Ignis | 5–6 | 100% |
| Invader from Space Xenolord | 2–3 | 100% |
| Guardian Dragon of Ironclad Silvegis | 2–3 | 100% |
| Ancient Bloombringer Braloha | 2–3 | 100% |
| Legend of the Seas Neptilius | 2–3 | 100% |
| Lady of the Frozen Lake Azurobe Cryst | 2–3 | 100% |
| Scorched Wanderer Moldron | 2–3 | 100% |
| Frigid Voyager Moldron Cryst | 2–3 | 100% |
| Wings of Freedom Eidrolon | 2–3 | 100% |
| Wings of Distrust Eidrolon Ignis | 2–3 | 100% |
| Guardian of Luminous Trails Aegidron | 2–3 | 100% |
| Pure Bloom Dragon Ophydia | 2–3 | 100% |
| Astralym | 2–3 | 100% |
| Water God Shaolong | 2–3 | 100% |
Mercaderes ambulantes · 6
| Objeto | Fuente |
|---|---|
| Esfera de dragón valiosa | Small Settlement |
| Esfera de dragón valiosa | Duneshelter |
| Esfera de dragón valiosa | Duneshelter |
| Esfera de dragón valiosa | Fisherman's Point |
| Esfera de dragón valiosa | Fisherman's Point |
| Esfera de dragón valiosa | Wander_Shop_1 |
Las probabilidades dependen de la fuente y las condiciones indicadas; no garantizan cada encuentro. Los identificadores de cofres son nombres técnicos de la fuente.