
Consommables
Fruit Fulgura : Coup de Foudre
Electric Skill Fruit: Lightning Strike
Utilisation
Permet d’enseigner à un Pal la compétence active indiquée dans le nom du fruit.
Comment le fabriquer
La source ne répertorie aucune recette pour cet objet. Consultez les moyens d’obtention ci-dessous.
Obtention
Lâché par · 1
| Pal | Quantité | Probabilité |
|---|---|---|
| Skillfruit Orchard | x1 | Same Element 0.6% |
Coffres et récompenses · 38
| Source | Région | Quantité | Taux d’obtention |
|---|---|---|---|
| Fruits_Snow_1 | — | 1 | 3.226% |
| Fruits_Desert_1 | — | 1 | 2.703% |
| Fruits_Sakurajima_1 | — | 1 | 2.703% |
| Fruits_Feybreak_1 | — | 1 | 2.703% |
| Fruits_Volcano_1 | — | 1 | 2.632% |
| Desert_ElectricTreasure | — | 1 | 2.362% |
| Sakurajima_ElectricTreasure | — | 1 | 2.362% |
| Sunreach_ElectricTreasure | — | 1 | 2.362% |
| Fruits_Sunreach_1 | — | 1 | 2.326% |
| Fruits_WorldTree_1 | — | 1 | 2.083% |
| Yakushima02 | ??? | 1 | 1.099% |
| Snow02 | — | 1 | 0.794% |
| Snow02_Fishing | — | 1 | 0.788% |
| Volcano02 | — | 1 | 0.764% |
| Desert02 | — | 1 | 0.743% |
| Sakurajima02_Fishing | — | 1 | 0.724% |
| Desert02_Fishing | — | 1 | 0.623% |
| Volcano02_Fishing | — | 1 | 0.618% |
| Feybreak02 | — | 1 | 0.582% |
| Sunreach02 | — | 1 | 0.582% |
| Sunreach02_Fishing | — | 1 | 0.554% |
| Feybreak02_Fishing | — | 1 | 0.493% |
| Sakurajima02 | — | 1 | 0.73% |
| Glistening Ancient Relic | — | 1 | 0.014% |
| Glowing Ancient Relic | — | 1 | 0.012% |
| Gorgeous Ancient Relic | — | 1 | 0.01% |
| Dormant Ancient Relic | — | 1 | 0.008% |
| Decayed Ancient Relic | — | 1 | 0.007% |
| Glistening Ancient Relic | — | 1 | 0.007% |
| Glowing Ancient Relic | — | 1 | 0.006% |
| Gorgeous Ancient Relic | — | 1 | 0.005% |
| Dormant Ancient Relic | — | 1 | 0.004% |
| Decayed Ancient Relic | — | 1 | 0.003% |
| Glowing Ancient Relic | — | 1 | 0.003% |
| Glistening Ancient Relic | — | 1 | 0.003% |
| Decayed Ancient Relic | — | 1 | 0.002% |
| Dormant Ancient Relic | — | 1 | 0.002% |
| Gorgeous Ancient Relic | — | 1 | 0.002% |
Les taux dépendent de la source et des conditions indiquées, sans garantie à chaque rencontre. Les identifiants de coffres sont les noms techniques de la source.