
Utilisation
Matériau de fabrication. Les recettes qui l’utilisent sont accessibles ci-dessous.
Fiches associées
Comment le fabriquer
La source ne répertorie aucune recette pour cet objet. Consultez les moyens d’obtention ci-dessous.
Obtention
Installations de production
Pals qui le produisent à la ferme
Les produits et quantités peuvent dépendre du niveau de la compétence partenaire du Pal. PalDB ↗
Lâché par · 44
| Pal | Quantité | Probabilité |
|---|---|---|
| Mau Cryst | 1–2 | 100% |
| Vanwyrm Cryst | 2–3 | 100% |
| Penking | 1–3 | 100% |
| Jolthog Cryst | 1 | 100% |
| Reindrix | 2–3 | 100% |
| Foxcicle | 2–3 | 100% |
| Frostallion | 10 | 100% |
| Kingpaca Cryst | 3–6 | 100% |
| Pengullet | 1–2 | 100% |
| Reptyro Cryst | 3–4 | 100% |
| Chillet | 2–3 | 100% |
| Sibelyx | 2–3 | 100% |
| Cryolinx | 1–3 | 100% |
| Hangyu Cryst | 1 | 100% |
| Wumpo | 2–3 | 100% |
| Bastigor | 2–5 | 100% |
| Foxparks Cryst | 1–3 | 100% |
| Dancer on the Steppe Chillet | 2–3 | 100% |
| Rampaging Elgrove Cryst | 2–3 | 100% |
| Whalaska | 1–3 | 100% |
| Icelyn | 1–2 | 100% |
| Munchill | 1–2 | 100% |
| Polapup | 1–3 | 100% |
| Frostplume | 1–2 | 100% |
| Azurobe Cryst | 1–3 | 100% |
| Smokie Cryst | 1–2 | 100% |
| Univolt Cryst | 1 | 100% |
| Rayhound Cryst | 1–2 | 100% |
| Beakon Cryst | 1–2 | 100% |
| Moldron Cryst | 4–5 | 100% |
| Elgrove Cryst | 2–3 | 100% |
| Pierdon Cryst | 4–5 | 100% |
| Muffly | 1 | 100% |
| Reindrix Lv.80 | 2–3 | 100% |
| Wumpo Lv.80 | 2–3 | 100% |
| Chillet Lv.80 | 2–3 | 100% |
| Whalaska Lv.80 | 1–3 | 100% |
| Bastigor Lv.80 | 2–5 | 100% |
| Azurobe Cryst Lv.80 | 1–3 | 100% |
| Bastigor Lv.70 | 2–5 | 100% |
| Rayhound Cryst Lv.70 | 1–2 | 100% |
| Beakon Cryst Lv.70 | 1–2 | 100% |
| Elgrove Cryst Lv.70 | 2–3 | 100% |
| Univolt Cryst Lv.70 | 1 | 100% |
Marchands ambulants · 6
| Objet | Source |
|---|---|
| Organe de glace | Duneshelter |
| Organe de glace | Caravan_Shop_2 |
| Organe de glace | Caravan_Shop_23 |
| Organe de glace | Caravan_Shop_24 |
| Organe de glace | Caravan_Shop_25 |
| Organe de glace | Dungeon_Shop_01 |
Coffres et récompenses · 22
| Source | Région | Quantité | Taux d’obtention |
|---|---|---|---|
| Expedition_Snow_Hard | — | 10–20 | 100% |
| Foxcicle Ferme 1 | — | 1 | 100% |
| Foxcicle Ferme 2 | — | 1–2 | 100% |
| Foxcicle Ferme 3 | — | 1–3 | 100% |
| Foxcicle Ferme 4 | — | 1–4 | 100% |
| Foxcicle Ferme 5 | — | 1–5 | 100% |
| Foxcicle Ferme 6 | — | 1–6 | 100% |
| Foxcicle Ferme 7 | — | 1–7 | 100% |
| Foxcicle Ferme 8 | — | 1–8 | 100% |
| Foxcicle Ferme 9 | — | 2–9 | 100% |
| Foxcicle Ferme 10 | — | 3–10 | 100% |
| CharacterSpawnItem_IceOrgan_1 | — | 1 | 100% |
| CharacterSpawnItem_IceOrgan_2 | — | 1–2 | 100% |
| CharacterSpawnItem_IceOrgan_3 | — | 1–3 | 100% |
| CharacterSpawnItem_IceOrgan_4 | — | 1–4 | 100% |
| CharacterSpawnItem_IceOrgan_5 | — | 1–5 | 100% |
| CharacterSpawnItem_IceOrgan_6 | — | 1–6 | 100% |
| CharacterSpawnItem_IceOrgan_7 | — | 1–7 | 100% |
| CharacterSpawnItem_IceOrgan_8 | — | 1–8 | 100% |
| CharacterSpawnItem_IceOrgan_9 | — | 2–9 | 100% |
| CharacterSpawnItem_IceOrgan_10 | — | 3–10 | 100% |
| Snow_Drop | — | 1 | 4.909% |
Les taux dépendent de la source et des conditions indiquées, sans garantie à chaque rencontre. Les identifiants de coffres sont les noms techniques de la source.