
Utilizzo
Materiale di produzione. Le ricette che lo utilizzano sono collegate sotto.
Schede correlate
Come si produce
La fonte non elenca una ricetta per questo oggetto. Consulta le informazioni di ottenimento qui sotto.
Come ottenerlo
Strutture di produzione
Pal che lo producono nella fattoria
Prodotti e quantità possono dipendere dal livello dell’abilità compagno del Pal. PalDB ↗
Rilasciato da · 44
| Pal | Quantità | Probabilità |
|---|---|---|
| Mau Cryst | 1–2 | 100% |
| Vanwyrm Cryst | 2–3 | 100% |
| Penking | 1–3 | 100% |
| Jolthog Cryst | 1 | 100% |
| Reindrix | 2–3 | 100% |
| Foxcicle | 2–3 | 100% |
| Frostallion | 10 | 100% |
| Kingpaca Cryst | 3–6 | 100% |
| Pengullet | 1–2 | 100% |
| Reptyro Cryst | 3–4 | 100% |
| Chillet | 2–3 | 100% |
| Sibelyx | 2–3 | 100% |
| Cryolinx | 1–3 | 100% |
| Hangyu Cryst | 1 | 100% |
| Wumpo | 2–3 | 100% |
| Bastigor | 2–5 | 100% |
| Foxparks Cryst | 1–3 | 100% |
| Dancer on the Steppe Chillet | 2–3 | 100% |
| Rampaging Elgrove Cryst | 2–3 | 100% |
| Whalaska | 1–3 | 100% |
| Icelyn | 1–2 | 100% |
| Munchill | 1–2 | 100% |
| Polapup | 1–3 | 100% |
| Frostplume | 1–2 | 100% |
| Azurobe Cryst | 1–3 | 100% |
| Smokie Cryst | 1–2 | 100% |
| Univolt Cryst | 1 | 100% |
| Rayhound Cryst | 1–2 | 100% |
| Beakon Cryst | 1–2 | 100% |
| Moldron Cryst | 4–5 | 100% |
| Elgrove Cryst | 2–3 | 100% |
| Pierdon Cryst | 4–5 | 100% |
| Muffly | 1 | 100% |
| Reindrix Lv.80 | 2–3 | 100% |
| Wumpo Lv.80 | 2–3 | 100% |
| Chillet Lv.80 | 2–3 | 100% |
| Whalaska Lv.80 | 1–3 | 100% |
| Bastigor Lv.80 | 2–5 | 100% |
| Azurobe Cryst Lv.80 | 1–3 | 100% |
| Bastigor Lv.70 | 2–5 | 100% |
| Rayhound Cryst Lv.70 | 1–2 | 100% |
| Beakon Cryst Lv.70 | 1–2 | 100% |
| Elgrove Cryst Lv.70 | 2–3 | 100% |
| Univolt Cryst Lv.70 | 1 | 100% |
Mercanti itineranti · 6
| Oggetto | Fonte |
|---|---|
| Organo congelante | Duneshelter |
| Organo congelante | Caravan_Shop_2 |
| Organo congelante | Caravan_Shop_23 |
| Organo congelante | Caravan_Shop_24 |
| Organo congelante | Caravan_Shop_25 |
| Organo congelante | Dungeon_Shop_01 |
Forzieri e ricompense · 22
| Fonte | Regione | Quantità | Probabilità |
|---|---|---|---|
| Expedition_Snow_Hard | — | 10–20 | 100% |
| Foxcicle Fattoria da allevamento 1 | — | 1 | 100% |
| Foxcicle Fattoria da allevamento 2 | — | 1–2 | 100% |
| Foxcicle Fattoria da allevamento 3 | — | 1–3 | 100% |
| Foxcicle Fattoria da allevamento 4 | — | 1–4 | 100% |
| Foxcicle Fattoria da allevamento 5 | — | 1–5 | 100% |
| Foxcicle Fattoria da allevamento 6 | — | 1–6 | 100% |
| Foxcicle Fattoria da allevamento 7 | — | 1–7 | 100% |
| Foxcicle Fattoria da allevamento 8 | — | 1–8 | 100% |
| Foxcicle Fattoria da allevamento 9 | — | 2–9 | 100% |
| Foxcicle Fattoria da allevamento 10 | — | 3–10 | 100% |
| CharacterSpawnItem_IceOrgan_1 | — | 1 | 100% |
| CharacterSpawnItem_IceOrgan_2 | — | 1–2 | 100% |
| CharacterSpawnItem_IceOrgan_3 | — | 1–3 | 100% |
| CharacterSpawnItem_IceOrgan_4 | — | 1–4 | 100% |
| CharacterSpawnItem_IceOrgan_5 | — | 1–5 | 100% |
| CharacterSpawnItem_IceOrgan_6 | — | 1–6 | 100% |
| CharacterSpawnItem_IceOrgan_7 | — | 1–7 | 100% |
| CharacterSpawnItem_IceOrgan_8 | — | 1–8 | 100% |
| CharacterSpawnItem_IceOrgan_9 | — | 2–9 | 100% |
| CharacterSpawnItem_IceOrgan_10 | — | 3–10 | 100% |
| Snow_Drop | — | 1 | 4.909% |
Le probabilità valgono per la fonte e le condizioni indicate, senza garanzia a ogni incontro. Gli identificativi dei forzieri sono nomi tecnici della fonte.