
Utilizzo
Materiale di produzione. Le ricette che lo utilizzano sono collegate sotto.
Come si produce
La fonte non elenca una ricetta per questo oggetto. Consulta le informazioni di ottenimento qui sotto.
Come ottenerlo
Rilasciato da · 18
| Pal | Quantità | Probabilità |
|---|---|---|
| Reindrix Lv.80 | 10–20 | 100% |
| Wumpo Lv.80 | 10–20 | 100% |
| Chillet Lv.80 | 10–20 | 100% |
| Whalaska Lv.80 | 10–20 | 100% |
| Bastigor Lv.80 | 10–20 | 100% |
| Azurobe Cryst Lv.80 | 10–20 | 100% |
| Mammorest Cryst Lv.80 | 10–20 | 100% |
| Whalaska Ignis Lv.80 | 10–20 | 100% |
| Highly Modified Bastigor | 1–3 | 100% |
| Bastigor Lv.70 | 1–3 | 50% |
| Elgrove Cryst Lv.70 | 1–3 | 50% |
| Whalaska Ignis Lv.70 | 1–3 | 50% |
| Univolt Cryst Lv.70 | 1–3 | 50% |
| Blustery Blizzard Fiend Univolt Cryst Lv.70 | 1–3 | 100% |
| Frozen Minotaur Elgrove Cryst Lv.70 | 1–3 | 100% |
| Frigid Voyager Moldron Cryst Lv.70 | 1–3 | 100% |
| King of Frostfang Bastigor Lv.70 | 1–3 | 100% |
| Highly Modified Grizzbolt Lv.78 (Tower Normal) | 1–3 | 11% |
Forzieri e ricompense · 37
| Fonte | Regione | Quantità | Probabilità |
|---|---|---|---|
| WorldTree_WaterTreasure | — | 5–10 | 33.333% |
| Expedition_WorldTree | — | 1–3 | 11.111% |
| Expedition_WorldTree_Hard | — | 2–5 | 11.111% |
| Expedition_WorldTree_Hard | — | 2–5 | 11.111% |
| Expedition_WorldTree_Hard | — | 2–5 | 11.111% |
| Expedition_WorldTree | — | 1–3 | 5.556% |
| Expedition_WorldTree | — | 1–3 | 5.556% |
| Expedition_WorldTree | — | 1–3 | 5.519% |
| Expedition_WorldTree_Hard | — | 2–5 | 4.839% |
| WorldTree_Treasure | — | 1 | 4.513% |
| WorldTree02_Fishing | — | 1–3 | 2.641% |
| Glistening Ancient Relic | — | 1 | 2.304% |
| WorldTree_Treasure_Fishing | — | 1–3 | 1.379% |
| Dormant Ancient Relic | — | 1 | 1.333% |
| Glistening Ancient Relic | — | 1 | 1.152% |
| Decayed Ancient Relic | — | 1 | 1.111% |
| Glowing Ancient Relic | — | 1 | 1.92% |
| Gorgeous Ancient Relic | — | 1 | 1.6% |
| Dormant Ancient Relic | — | 1 | 0.667% |
| Glistening Ancient Relic | — | 1 | 0.576% |
| Decayed Ancient Relic | — | 1 | 0.556% |
| Dormant Ancient Relic | — | 1 | 0.333% |
| Glistening Ancient Relic | — | 1 | 0.288% |
| Decayed Ancient Relic | — | 1 | 0.278% |
| Dormant Ancient Relic | — | 1 | 0.167% |
| Glistening Ancient Relic | — | 1 | 0.144% |
| Decayed Ancient Relic | — | 1 | 0.139% |
| Glowing Ancient Relic | — | 1 | 0.96% |
| Glowing Ancient Relic | — | 1 | 0.48% |
| Glowing Ancient Relic | — | 1 | 0.24% |
| Glowing Ancient Relic | — | 1 | 0.12% |
| Gorgeous Ancient Relic | — | 1 | 0.8% |
| Gorgeous Ancient Relic | — | 1 | 0.4% |
| Gorgeous Ancient Relic | — | 1 | 0.2% |
| Gorgeous Ancient Relic | — | 1 | 0.1% |
| Dormant Ancient Relic | — | 1 | 0.083% |
| Decayed Ancient Relic | — | 1 | 0.069% |
Le probabilità valgono per la fonte e le condizioni indicate, senza garanzia a ogni incontro. Gli identificativi dei forzieri sono nomi tecnici della fonte.