
Utilizzo
Schema per l’equipaggiamento associato. La relativa scheda mostra materiali e strutture compatibili.
Schede correlate
Come si produce
Struttura di produzione
Ricetta 1
Materiali necessari
Risultato
Come ottenerlo
Rilasciato da · 1
| Pal | Quantità | Probabilità |
|---|---|---|
| Supreme Fluff Commander Kingpaca | 1 | 3% |
Forzieri e ricompense · 18
| Fonte | Regione | Quantità | Probabilità |
|---|---|---|---|
| EnemyCamp_Grass_Seabase_Goal | — | 1 | 0.586% |
| TreasureMap01 | — | 1 | 0.256% |
| Volcano01_NPC | — | 1 | 0.092% |
| Desert01_NPC | — | 1 | 0.083% |
| Forest_Supply | — | 1 | 0.07% |
| EnemyCamp_GrassGoal | — | 1 | 0.039% |
| EnemyCamp_ForestGoal | — | 1 | 0.027% |
| EnemyCamp_VolcanoGoal | — | 1 | 0.027% |
| Forest02 | — | 1 | 0.026% |
| EnemyCamp_Desert01 | — | 1 | 0.025% |
| Forest02_Fishing | — | 1 | 0.02% |
| Volcano01 | Volcanic Cavern | 1 | 0.019% |
| Desert01 | Cavern of the Dunes | 1 | 0.018% |
| EnemyCamp_Volcano01 | — | 1 | 0.015% |
| EnemyCamp_Forest01 | — | 1 | 0.014% |
| EnemyCamp_Forest01_02 | — | 1 | 0.01% |
| Desert01_Fishing | — | 1 | 0.007% |
| Volcano01_Fishing | — | 1 | 0.007% |
Le probabilità valgono per la fonte e le condizioni indicate, senza garanzia a ogni incontro. Gli identificativi dei forzieri sono nomi tecnici della fonte.