
Utilizzo
Schema per l’equipaggiamento associato. La relativa scheda mostra materiali e strutture compatibili.
Schede correlate
Come si produce
Struttura di produzione
Ricetta 1
Materiali necessari
Risultato
Come ottenerlo
Forzieri e ricompense · 19
| Fonte | Regione | Quantità | Probabilità |
|---|---|---|---|
| Ancient Ruin | Investigator's Fork -195,-194 | 1 | 100% |
| EnemyCamp_Grass_Seabase_Goal | — | 1 | 14.641% |
| Forest_Supply | — | 1 | 1.742% |
| TreasureMap01 | — | 1 | 1.603% |
| Volcano01_NPC | — | 1 | 1.526% |
| Desert01_NPC | — | 1 | 1.382% |
| Forest02 | — | 1 | 0.653% |
| EnemyCamp_Desert01 | — | 1 | 0.613% |
| Forest02_Fishing | — | 1 | 0.491% |
| EnemyCamp_ForestGoal | — | 1 | 0.451% |
| EnemyCamp_VolcanoGoal | — | 1 | 0.451% |
| Desert01 | Cavern of the Dunes | 1 | 0.303% |
| EnemyCamp_Volcano01 | — | 1 | 0.247% |
| EnemyCamp_Forest01 | — | 1 | 0.239% |
| EnemyCamp_Forest01_02 | — | 1 | 0.188% |
| Volcano01_Fishing | — | 1 | 0.117% |
| Desert01_Fishing | — | 1 | 0.115% |
| EnemyCamp_GrassGoal | — | 1 | 0.97% |
| Volcano01 | Volcanic Cavern | 1 | 0.31% |
Le probabilità valgono per la fonte e le condizioni indicate, senza garanzia a ogni incontro. Gli identificativi dei forzieri sono nomi tecnici della fonte.