
Nasıl üretilir?
Üretim tesisi
Tarif 1
Gerekli malzemeler
Üretilen eşya
Edinme bilgileri
Düşürenler · 4
| Pal | Miktar | Olasılık |
|---|---|---|
| Syndicate Elite | 1 | 30% |
| Syndicate Crusher | 1 | 30% |
| Brothers of the Eternal Pyre Martyr | 1 | 30% |
| Brothers of the Eternal Pyre Martyr | 1 | 30% |
Sandıklar ve ödüller · 132
| Kaynak | Bölge | Miktar | Düşme oranı |
|---|---|---|---|
| EnemyCamp_DesertGoal02 | — | 1–2 | 100% |
| EnemyCamp_ForestGoal_02 | — | 1–2 | 100% |
| EnemyCamp_Grass_Seabase_Goal | — | 1–2 | 100% |
| Forest01_NPC | — | 1–2 | 100% |
| Desert01_NPC | — | 1–2 | 100% |
| Volcano01_NPC | — | 1–2 | 100% |
| Arrogant Pal Critic Fenglope | — | 2 | 100% |
| Arrogant Pal Critic Petallia | — | 2 | 100% |
| Arrogant Pal Critic Broncherry | — | 1 | 100% |
| Arrogant Pal Critic Flambelle | — | 2 | 100% |
| Arrogant Pal Critic Foxcicle | — | 1 | 100% |
| Arrogant Pal Critic Verdash | — | 2 | 100% |
| Arrogant Pal Critic Carnibora | — | 2 | 100% |
| Arrogant Pal Critic Blazehowl | — | 2 | 100% |
| Arrogant Pal Critic Reptyro Cryst | — | 2 | 100% |
| Arrogant Pal Critic Menasting Terra | — | 3 | 100% |
| Arrogant Pal Critic Warsect Terra | — | 3 | 100% |
| Arrogant Gourmet Rushoar'lı Mantı | — | 3 | 100% |
| Syndicate Raiders | — | 10–20 | 100% |
| Herd of Violent Wild Pals | — | 10–20 | 100% |
| Free Pal Alliance Extremists | — | 10–20 | 100% |
| Herd of Violent Wild Pals | — | 10–20 | 100% |
| Brothers of the Eternal Pyre: Doomsayers | — | 10–20 | 100% |
| Herd of Violent Wild Pals | — | 10–20 | 100% |
| Herd of Violent Wild Pals | — | 10–20 | 100% |
| PAL Genetic Research Unit: Disposal Squad | — | 10–20 | 100% |
| Herd of Violent Wild Pals | — | 10–20 | 100% |
| Moonflower Raiders | — | 10–20 | 100% |
| Herd of Violent Wild Pals | — | 10–20 | 100% |
| Feybreak Bandits | — | 10–20 | 100% |
| Herd of Violent Wild Pals | — | 10–20 | 100% |
| Test of the Covenant: Crescendo | — | 10–20 | 100% |
| Herd of Violent Wild Pals | — | 10–20 | 100% |
| EnemyCamp_Desert_Seabase_Goal | — | 1 | 70% |
| EnemyCamp_Snow_Seabase_Goal | — | 1 | 70% |
| EnemyCamp_Volcano_Seabase_Goal | — | 1 | 70% |
| EnemyCamp_DesertGoal | — | 2–3 | 54.054% |
| Lv55 Oilrig Normal Chest | — | 2–3 | 50% |
| Lv60 Oilrig Normal Chest | — | 2–3 | 50% |
| Desert_ElectricTreasure | — | 2–3 | 42.857% |
| Desert_FireTreasure | — | 2–3 | 42.857% |
| Desert_WaterTreasure | — | 2–3 | 42.857% |
| Lv55 Oilrig Greater Chest | — | 3–5 | 40% |
| Lv30 Oilrig Normal Chest | — | 1–2 | 40% |
| Lv30 Oilrig Greater Chest | — | 3–5 | 40% |
| EnemyCamp_GrassGoal | — | 1–2 | 40% |
| EnemyCamp_ForestGoal | — | 1–2 | 40% |
| Desert01_FishPond | — | 2–3 | 37.5% |
| Sakurajima_Treasure_FishPond | — | 1–2 | 31.25% |
| Lv60 Oilrig Greater Chest | — | 5–7 | 30% |
| Volcano01_FishPond | — | 1–2 | 28.169% |
| Forest_ElectricTreasure | — | 1–2 | 25% |
| Forest_FireTreasure | — | 1–2 | 25% |
| Forest_WaterTreasure | — | 1–2 | 25% |
| Snow01_FishPond | — | 1–2 | 22.222% |
| Salvage_Rank2 | — | 2–3 | 21.862% |
| Feybreak_Treasure_NPC | — | 2–3 | 20.408% |
| Volcano02 | — | 2–3 | 19.048% |
| Yakushima_Treasure | ??? | 1–2 | 19% |
| Snow01_NPC | — | 1–2 | 18.75% |
| Sakurajima_Treasure_NPC | — | 1–2 | 18.75% |
| Snow01 | Astral Mountains Cavern | 2–3 | 17% |
| Sakurajima_Treasure | Cherry Blossom Cave | 2–3 | 17% |
| Sakurajima_ElectricTreasure | — | 2–3 | 16.667% |
| Sakurajima_FireTreasure | — | 2–3 | 16.667% |
| Sakurajima_WaterTreasure | — | 2–3 | 16.667% |
| Forest01_FishPond | — | 1–2 | 16.667% |
| Feybreak_Treasure_FishPond | — | 1–2 | 15.625% |
| Forest02 | — | 1–2 | 15% |
| Desert02 | — | 2–3 | 15% |
| Desert01 | Cavern of the Dunes | 1–2 | 13% |
| EnemyCamp_Snow01 | — | 1–2 | 13% |
| Volcano02_Fishing | — | 2–3 | 12.363% |
| Volcano01 | Volcanic Cavern | 1–2 | 12% |
| EnemyCamp_Desert_Seabase01 | — | 1–2 | 10.309% |
| Snow01_FishPond | — | 1–2 | 10.226% |
| EnemyCamp_Desert01 | — | 1–2 | 10% |
| EnemyCamp_Desert02 | — | 1–2 | 10% |
| EnemyCamp_Forest01_02 | — | 1–2 | 10% |
| EnemyCamp_Snow02 | — | 1–2 | 10% |
| EnemyCamp_Sakurajima01 | — | 1–2 | 10% |
| EnemyCamp_Snow_Seabase01 | — | 1–2 | 10% |
| Feybreak_Treasure | Feybreak Cavern | 2–3 | 9.709% |
| EnemyCamp_VolcanoGoal | — | 1–2 | 9.524% |
| EnemyCamp_Sakurajima01_02 | — | 2–3 | 9.524% |
| Desert02_Fishing | — | 2–3 | 9.352% |
| EnemyCamp_Sunreach_01 | — | 2–3 | 9.217% |
| WorldTree_Treasure | — | 2–3 | 8.247% |
| Forest02_Fishing | — | 1–2 | 7.36% |
| Sunreach_Treasure | Sunreach Skies | 2–3 | 6.452% |
| Forest01 | Mountain Stream Grotto | 1 | 6% |
| EnemyCamp_Grass01 | — | 1 | 6% |
| EnemyCamp_Forest01 | — | 1 | 6% |
| EnemyCamp_Volcano01_02 | — | 1 | 6% |
| EnemyCamp_Grass_Seabase01 | — | 1 | 6% |
| EnemyCamp_Volcano_Seabase01 | — | 1 | 6% |
| EnemyCamp_Sakurajima_Seabase01 | — | 2–3 | 5.236% |
| Sakurajima_Treasure_Fishing | — | 2–3 | 5.049% |
| Sunreach_ElectricTreasure | — | 2–3 | 5% |
| Sunreach_FireTreasure | — | 2–3 | 5% |
| Sunreach_WaterTreasure | — | 2–3 | 5% |
| WorldTree_ElectricTreasure | — | 2–3 | 5% |
| WorldTree_FireTreasure | — | 2–3 | 5% |
| Snow01_Fishing | — | 2–3 | 4.886% |
| EnemyCamp_Volcano01 | — | 1 | 4.724% |
| EnemyCamp_Yamijima_Seabase01 | — | 2–3 | 4.608% |
| WorldTree_Treasure_Fishpond | — | 2–3 | 4.301% |
| Desert01_FishPond | — | 1–2 | 4.228% |
| Volcano01_FishPond | — | 1–2 | 3.915% |
| Desert01_Fishing | — | 1–2 | 3.752% |
| Volcano01_Fishing | — | 1–2 | 3.501% |
| Sunreach_Treasure_Fishing | — | 2–3 | 3.129% |
| Feybreak_Treasure_Fishing | — | 2–3 | 2.802% |
| WorldTree_Treasure_Fishing | — | 2–3 | 2.484% |
| Forest01_FishPond | — | 1 | 1.99% |
| Forest01_Fishing | — | 1 | 1.75% |
| Salvage_Rank1 | — | 1–3 | 0.388% |
| Glistening Ancient Relic | — | 1 | 0.111% |
| Glowing Ancient Relic | — | 1 | 0.092% |
| Gorgeous Ancient Relic | — | 1 | 0.077% |
| Dormant Ancient Relic | — | 1 | 0.064% |
| Glistening Ancient Relic | — | 1 | 0.055% |
| Decayed Ancient Relic | — | 1 | 0.053% |
| Glowing Ancient Relic | — | 1 | 0.046% |
| Gorgeous Ancient Relic | — | 1 | 0.038% |
| Dormant Ancient Relic | — | 1 | 0.032% |
| Glistening Ancient Relic | — | 1 | 0.028% |
| Decayed Ancient Relic | — | 1 | 0.027% |
| Glowing Ancient Relic | — | 1 | 0.023% |
| Gorgeous Ancient Relic | — | 1 | 0.019% |
| Dormant Ancient Relic | — | 1 | 0.016% |
| Decayed Ancient Relic | — | 1 | 0.013% |
Oranlar yalnızca listelenen kaynak ve koşullar için geçerlidir; her karşılaşmada garanti değildir. Sandık kimlikleri, kaynağın teknik adlarıdır.