
Use
A schematic for crafting its associated equipment. The equipment page lists materials and compatible facilities.
Related entries
How to craft
Crafting facility
Recipe 1
Required materials
Acquisition details
Chests and rewards · 18
| Source | Region | Quantity | Drop rate |
|---|---|---|---|
| EnemyCamp_Volcano_Seabase_Goal | — | 1 | 8.95% |
| TreasureMap01 | — | 1 | 1.603% |
| Volcano01_NPC | — | 1 | 1.526% |
| Desert01_NPC | — | 1 | 1.382% |
| Forest_Supply | — | 1 | 1.045% |
| EnemyCamp_Snow02 | — | 1 | 0.866% |
| EnemyCamp_Sakurajima01 | — | 1 | 0.866% |
| EnemyCamp_Snow_Seabase01 | — | 1 | 0.866% |
| EnemyCamp_VolcanoGoal_02 | — | 1 | 0.676% |
| EnemyCamp_Desert02 | — | 1 | 0.618% |
| EnemyCamp_Desert_Seabase01 | — | 1 | 0.618% |
| Forest02 | — | 1 | 0.392% |
| Desert01 | Cavern of the Dunes | 1 | 0.303% |
| Forest02_Fishing | — | 1 | 0.294% |
| Volcano01_Fishing | — | 1 | 0.117% |
| Desert01_Fishing | — | 1 | 0.115% |
| EnemyCamp_Snow01 | — | 1 | 0.62% |
| Volcano01 | Volcanic Cavern | 1 | 0.31% |
Rates apply only to the listed source and conditions; they are not guaranteed per encounter. Chest identifiers are the source’s technical names.