
Use
A crafting material. Recipes that use it are linked below.
How to craft
The source does not list a crafting recipe for this item. Check the acquisition records below.
Acquisition details
Production facilities
Pals that produce it at a Ranch
Products and quantities can depend on the Pal’s partner skill level. PalDB ↗
Dropped by · 38
| Pal | Quantity | Probability |
|---|---|---|
| Sparkit | 1–2 | 100% |
| Grizzbolt | 2–4 | 100% |
| Mossanda Lux | 1–2 | 100% |
| Jolthog | 1 | 100% |
| Univolt | 1 | 100% |
| Relaxaurus Lux | 2–3 | 100% |
| Dazzi | 1 | 100% |
| Rayhound | 1–2 | 100% |
| Beakon | 1–2 | 100% |
| Orserk | 1–2 | 100% |
| Azurmane | 2–3 | 100% |
| Dazzi Noct | 1 | 100% |
| Fenglope Lux | 1–2 | 100% |
| Helzephyr Lux | 1–3 | 100% |
| Pengullet Lux | 1–2 | 100% |
| Penking Lux | 1–3 | 100% |
| Prixter Lux | 4–5 | 100% |
| Solmora Lux | 2 | 100% |
| Snock | 1–2 | 100% |
| Snock Terra | 1–2 | 100% |
| Dynamoff | 2 | 100% |
| Puffolt | 1 | 100% |
| Slowatt | 1–2 | 100% |
| Univolt Lv.80 | 1 | 100% |
| Grizzbolt Lv.80 | 2–4 | 100% |
| Beakon Lv.80 | 1–2 | 100% |
| Orserk Lv.80 | 1–2 | 100% |
| Azurmane Lv.80 | 2–3 | 100% |
| Fenglope Lux Lv.80 | 1–2 | 100% |
| Relaxaurus Lux Lv.80 | 2–3 | 100% |
| Mossanda Lux Lv.80 | 1–2 | 100% |
| Helzephyr Lux Lv.80 | 1–3 | 100% |
| PIDF Rider | 1–2 | 100% |
| Snock Terra Lv.70 | 1–2 | 100% |
| Grizzbolt Lv.70 | 2–4 | 100% |
| Mossanda Lux Lv.70 | 1–2 | 100% |
| Solmora Lux Lv.70 | 2 | 100% |
| Orserk Lv.70 | 1–2 | 100% |
Wandering merchants · 6
| Item | Source |
|---|---|
| Electric Organ | Small Settlement |
| Electric Organ | Caravan_Shop_2 |
| Electric Organ | Caravan_Shop_23 |
| Electric Organ | Caravan_Shop_24 |
| Electric Organ | Caravan_Shop_25 |
| Electric Organ | Dungeon_Shop_01 |
Chests and rewards · 26
| Source | Region | Quantity | Drop rate |
|---|---|---|---|
| CharacterSpawnItem_ElecSnail_1 | — | 1 | 100% |
| CharacterSpawnItem_ElecSnail_2 | — | 1–2 | 100% |
| CharacterSpawnItem_ElecSnail_3 | — | 1–3 | 100% |
| CharacterSpawnItem_ElecSnail_4 | — | 1–4 | 100% |
| CharacterSpawnItem_ElecSnail_5 | — | 1–5 | 100% |
| CharacterSpawnItem_ElecSnail_6 | — | 1–6 | 100% |
| CharacterSpawnItem_ElecSnail_7 | — | 1–7 | 100% |
| CharacterSpawnItem_ElecSnail_8 | — | 1–8 | 100% |
| CharacterSpawnItem_ElecSnail_9 | — | 2–9 | 100% |
| CharacterSpawnItem_ElecSnail_10 | — | 3–10 | 100% |
| Expedition_Desert_Hard | — | 10–20 | 100% |
| Expedition_Sunreach_Hard | — | 10–20 | 100% |
| Sparkit Ranch 1 | — | 1 | 100% |
| Sparkit Ranch 2 | — | 1–2 | 100% |
| Sparkit Ranch 3 | — | 1–3 | 100% |
| Sparkit Ranch 4 | — | 1–4 | 100% |
| Sparkit Ranch 5 | — | 1–5 | 100% |
| Sparkit Ranch 6 | — | 1–6 | 100% |
| Sparkit Ranch 7 | — | 1–7 | 100% |
| Sparkit Ranch 8 | — | 1–8 | 100% |
| Sparkit Ranch 9 | — | 2–9 | 100% |
| Sparkit Ranch 10 | — | 3–10 | 100% |
| Forest_ElectricTreasure | — | 10–20 | 82.645% |
| Desert_ElectricTreasure | — | 10–20 | 78.74% |
| Sakurajima_ElectricTreasure | — | 10–20 | 78.74% |
| Sunreach_ElectricTreasure | — | 10–20 | 78.74% |
Rates apply only to the listed source and conditions; they are not guaranteed per encounter. Chest identifiers are the source’s technical names.