
Use
A crafting material. Recipes that use it are linked below.
How to craft
The source does not list a crafting recipe for this item. Check the acquisition records below.
Acquisition details
Dropped by · 154
| Pal | Quantity | Probability |
|---|---|---|
| Jormuntide Lv.80 | 1 | 25% |
| Eikthyrdeer Lv.80 | 1 | 25% |
| Blazehowl Lv.80 | 1 | 25% |
| Univolt Lv.80 | 1 | 25% |
| Suzaku Lv.80 | 1 | 25% |
| Azurobe Lv.80 | 1 | 25% |
| Grizzbolt Lv.80 | 1 | 25% |
| Gorirat Lv.80 | 1 | 25% |
| Anubis Lv.80 | 1 | 25% |
| Elphidran Lv.80 | 1 | 25% |
| Fenglope Lv.80 | 1 | 25% |
| Relaxaurus Lv.80 | 1 | 25% |
| Pyrin Lv.80 | 1 | 25% |
| Mammorest Lv.80 | 1 | 25% |
| Broncherry Lv.80 | 1 | 25% |
| Faleris Lv.80 | 1 | 25% |
| Blazamut Lv.80 | 1 | 25% |
| Reindrix Lv.80 | 1 | 25% |
| Shadowbeak Lv.80 | 1 | 25% |
| Astegon Lv.80 | 1 | 25% |
| Quivern Lv.80 | 1 | 25% |
| Mossanda Lv.80 | 1 | 25% |
| Lyleen Lv.80 | 1 | 25% |
| Wumpo Lv.80 | 1 | 25% |
| Helzephyr Lv.80 | 1 | 25% |
| Kingpaca Lv.80 | 1 | 25% |
| Warsect Lv.80 | 1 | 25% |
| Beakon Lv.80 | 1 | 25% |
| Ragnahawk Lv.80 | 1 | 25% |
| Chillet Lv.80 | 1 | 25% |
| Knocklem Lv.80 | 1 | 25% |
| Orserk Lv.80 | 1 | 25% |
| Moldron Lv.80 | 1 | 25% |
| Starryon Lv.80 | 1 | 25% |
| Silvegis Lv.80 | 1 | 25% |
| Celesdir Lv.80 | 1 | 25% |
| Sekhmet Lv.80 | 1 | 25% |
| Selyne Lv.80 | 1 | 25% |
| Splatterina Lv.80 | 1 | 25% |
| Azurmane Lv.80 | 1 | 25% |
| Whalaska Lv.80 | 1 | 25% |
| Bastigor Lv.80 | 1 | 25% |
| Braloha Lv.80 | 1 | 25% |
| Dualith Lv.80 | 1 | 25% |
| Tetroise Lv.80 | 1 | 25% |
| Ophydia Lv.80 | 1 | 25% |
| Elgrove Lv.80 | 1 | 25% |
| Eidrolon Lv.80 | 1 | 25% |
| Renjishi Lv.80 | 1 | 25% |
| Aegidron Lv.80 | 1 | 25% |
| Jormuntide Ignis Lv.80 | 1 | 25% |
| Eikthyrdeer Terra Lv.80 | 1 | 25% |
| Blazehowl Noct Lv.80 | 1 | 25% |
| Suzaku Aqua Lv.80 | 1 | 25% |
| Azurobe Cryst Lv.80 | 1 | 25% |
| Gorirat Terra Lv.80 | 1 | 25% |
| Elphidran Aqua Lv.80 | 1 | 25% |
| Fenglope Lux Lv.80 | 1 | 25% |
| Relaxaurus Lux Lv.80 | 1 | 25% |
| Pyrin Noct Lv.80 | 1 | 25% |
| Mammorest Cryst Lv.80 | 1 | 25% |
| Broncherry Aqua Lv.80 | 1 | 25% |
| Faleris Aqua Lv.80 | 1 | 25% |
| Blazamut Ryu Lv.80 | 1 | 25% |
| Quivern Botan Lv.80 | 1 | 25% |
| Mossanda Lux Lv.80 | 1 | 25% |
| Lyleen Noct Lv.80 | 1 | 25% |
| Wumpo Botan Lv.80 | 1 | 25% |
| Helzephyr Lux Lv.80 | 1 | 25% |
| Chillet Ignis Lv.80 | 1 | 25% |
| Whalaska Ignis Lv.80 | 1 | 25% |
| Highly Modified Grizzbolt | 1 | 20% |
| Highly Modified Lyleen | 1 | 20% |
| Highly Modified Orserk | 1 | 20% |
| Highly Modified Faleris | 1 | 20% |
| Highly Modified Shadowbeak | 1 | 20% |
| Highly Modified Selyne | 1 | 20% |
| Highly Modified Bastigor | 1 | 20% |
| Highly Modified Shaolong | 1 | 20% |
| Bastigor Lv.70 | 1 | 2% |
| Rayhound Cryst Lv.70 | 1 | 2% |
| Beakon Cryst Lv.70 | 1 | 2% |
| Starryon Primo Lv.70 | 1 | 2% |
| Sibelyx Primo Lv.70 | 1 | 2% |
| Petallia Ignis Lv.70 | 1 | 2% |
| Knocklem Ignis Lv.70 | 1 | 2% |
| Elgrove Cryst Lv.70 | 1 | 2% |
| Dualith Lv.70 | 1 | 2% |
| Eidrolon Ignis Lv.70 | 1 | 2% |
| Snock Terra Lv.70 | 1 | 2% |
| Loomen Lv.70 | 1 | 2% |
| Majex Lv.70 | 1 | 2% |
| Dupin Lv.70 | 1 | 2% |
| Wispaw Lv.70 | 1 | 2% |
| Solenne Lv.70 | 1 | 2% |
| Wistella Lv.70 | 1 | 2% |
| Mycora Lv.70 | 1 | 2% |
| Venusa Lv.70 | 1 | 2% |
| Roujay Lv.70 | 1 | 2% |
| Shaolong Lv.70 | 1 | 2% |
| Knocklem Lv.70 | 1 | 2% |
| Grizzbolt Lv.70 | 1 | 2% |
| Mossanda Lux Lv.70 | 1 | 2% |
| Faleris Lv.70 | 1 | 2% |
| Faleris Aqua Lv.70 | 1 | 2% |
| Lyleen Lv.70 | 1 | 2% |
| Lyleen Noct Lv.70 | 1 | 2% |
| Selyne Lv.70 | 1 | 2% |
| Flaracle Lv.70 | 1 | 2% |
| Whalaska Ignis Lv.70 | 1 | 2% |
| Solmora Lux Lv.70 | 1 | 2% |
| Univolt Cryst Lv.70 | 1 | 2% |
| Tetroise Primo Lv.70 | 1 | 2% |
| Orserk Lv.70 | 1 | 2% |
| Shroomer Lv.70 | 1 | 2% |
| Renjishi Lv.70 | 1 | 2% |
| Aegidron Lv.70 | 1 | 2% |
| Celesdir Noct Lv.70 | 1 | 2% |
| Dualith Noct Lv.70 | 1 | 2% |
| Skutlass Ignis Lv.70 | 1 | 2% |
| Blustery Blizzard Fiend Univolt Cryst Lv.70 | 1 | 10% |
| Frost-Fringed Zoomies Rayhound Cryst Lv.70 | 1 | 10% |
| Wings of Frost Beakon Cryst Lv.70 | 1 | 10% |
| Silvermane Starryon Primo Lv.70 | 1 | 10% |
| Beast of Chaos Celesdir Noct Lv.70 | 1 | 10% |
| Gilded Lady Sibelyx Primo Lv.70 | 1 | 10% |
| Lady of the Ashen Wastes Petallia Ignis Lv.70 | 1 | 10% |
| Blazing Suit of Armor Knocklem Ignis Lv.70 | 1 | 10% |
| Blazing Determined Draw Skutlass Ignis Lv.70 | 1 | 10% |
| Frozen Minotaur Elgrove Cryst Lv.70 | 1 | 10% |
| Twinhearted Azure Construct Dualith Lv.70 | 1 | 10% |
| Wings of Distrust Eidrolon Ignis Lv.70 | 1 | 10% |
| Sluggish Dazzling Flash Snock Terra Lv.70 | 1 | 10% |
| Guardian of Luminous Trails Aegidron Lv.70 | 1 | 10% |
| Scorching Ovation Renjishi Lv.70 | 1 | 10% |
| Revealer of Truths Loomen Lv.70 | 1 | 10% |
| Flickering Shadow Majex Lv.70 | 1 | 10% |
| Illusionist Cottontail Dupin Lv.70 | 1 | 10% |
| Adorable Phantom Thief Wispaw Lv.70 | 1 | 10% |
| Veiled Dancer of Dusk Solenne Lv.70 | 1 | 10% |
| Mantle of the Night Sky Wistella Lv.70 | 1 | 10% |
| Cute as a Button Mycora Lv.70 | 1 | 10% |
| Salon Shunner Venusa Lv.70 | 1 | 10% |
| Pitch Black Pilferer Roujay Lv.70 | 1 | 10% |
| Frigid Voyager Moldron Cryst Lv.70 | 1 | 10% |
| Beast of Salvation Celesdir Lv.70 | 1 | 10% |
| King of Frostfang Bastigor Lv.70 | 1 | 10% |
| Silvance Lv.70 | 1 | 2% |
| Dandilord Lv.70 | 1 | 2% |
| Immortal Shade Silvance Lv.70 | 1 | 20% |
| Bewitching Lurker Dandilord Lv.70 | 1 | 20% |
| Bewitching Lurker Dandilord Lv.78 (Tower Normal) | 1 | 20% |
| Immortal Shade Silvance Lv.78 (Tower Normal) | 1 | 20% |
| Highly Modified Grizzbolt Lv.78 (Tower Normal) | 1 | 20% |
Chests and rewards · 14
| Source | Region | Quantity | Drop rate |
|---|---|---|---|
| Expedition_WorldTree_Hard | — | 2–4 | 14.286% |
| Expedition_WorldTree_Hard | — | 2–4 | 14.286% |
| WorldTree_ElectricTreasure | — | 1 | 8.76% |
| WorldTree_FireTreasure | — | 1 | 8.76% |
| WorldTree_WaterTreasure | — | 1 | 8.76% |
| Expedition_WorldTree_Hard | — | 2–5 | 8.065% |
| Expedition_WorldTree | — | 1–3 | 3.226% |
| Expedition_WorldTree | — | 1–3 | 3.226% |
| Expedition_WorldTree | — | 1–3 | 1.623% |
| Junk_WorldTree | — | 1 | 0.787% |
| WorldTree_Treasure | — | 1–3 | 0.513% |
| WorldTree02_Fishing | — | 1–3 | 0.275% |
| WorldTree_Drop_1 | — | 1 | 0.201% |
| WorldTree_Treasure_Fishing | — | 1–3 | 0.155% |
Rates apply only to the listed source and conditions; they are not guaranteed per encounter. Chest identifiers are the source’s technical names.