
Use
A crafting material. Recipes that use it are linked below.
How to craft
The source does not list a crafting recipe for this item. Check the acquisition records below.
Acquisition details
Production facilities
Pals that produce it at a Ranch
Products and quantities can depend on the Pal’s partner skill level. PalDB ↗
Dropped by · 123
| Pal | Quantity | Probability |
|---|---|---|
| Melpaca | 1 | 100% |
| Kitsun | 2–3 | 100% |
| Incineram | 1 | 100% |
| Incineram Noct | 1 | 100% |
| Mau | 1 | 100% |
| Fuack | 1 | 100% |
| Rushoar | 1 | 100% |
| Tombat | 1–2 | 100% |
| Katress | 1–2 | 100% |
| Vixy | 1 | 100% |
| Fuddler | 1–2 | 100% |
| Eikthyrdeer | 2–3 | 100% |
| Eikthyrdeer Terra | 2–3 | 100% |
| Galeclaw | 1 | 100% |
| Grizzbolt | 2–3 | 100% |
| Fenglope | 3 | 100% |
| Pyrin | 2–3 | 100% |
| Pyrin Noct | 2–3 | 100% |
| Direhowl | 1–2 | 100% |
| Gorirat | 1–2 | 100% |
| Mammorest | 5–10 | 100% |
| Mammorest Cryst | 5–10 | 100% |
| Mossanda | 2–3 | 100% |
| Mossanda Lux | 2–3 | 100% |
| Verdash | 1–2 | 100% |
| Yakumo | 1–2 | 100% |
| Nitewing | 1–3 | 100% |
| Reindrix | 1 | 100% |
| Foxcicle | 1 | 100% |
| Univolt | 2 | 100% |
| Foxparks | 1 | 100% |
| Nox | 1 | 100% |
| Ribbuny | 1 | 100% |
| Chillet | 2–3 | 100% |
| Rooby | 1 | 100% |
| Kikit | 1–2 | 100% |
| Gildane | 2–3 | 100% |
| Nyafia | 1 | 100% |
| Starryon | 2–3 | 100% |
| Celesdir | 2–3 | 100% |
| Bastigor | 2–3 | 100% |
| Foxparks Cryst | 1–2 | 100% |
| Fenglope Lux | 3 | 100% |
| Ribbuny Botan | 1 | 100% |
| Kitsun Noct | 2–3 | 100% |
| Chillet Ignis | 2–3 | 100% |
| Incineram Noct | 1 | 100% |
| Herbil | 1 | 100% |
| Finsider | 1 | 100% |
| Braloha | 1 | 100% |
| Fuack Ignis | 1 | 100% |
| Finsider Ignis | 1 | 100% |
| Hartalis | 2–3 | 100% |
| Univolt Cryst | 2 | 100% |
| Polapup Terra | 1–2 | 100% |
| Starryon Primo | 2–3 | 100% |
| Celesdir Noct | 2–3 | 100% |
| Moldron | 2–3 | 100% |
| Moldron Cryst | 2–3 | 100% |
| Elgrove | 2–3 | 100% |
| Elgrove Cryst | 2–3 | 100% |
| Eidrolon | 4–5 | 100% |
| Eidrolon Ignis | 4–5 | 100% |
| Leafan | 2–3 | 100% |
| Renjishi | 2–3 | 100% |
| Astralym | 1 | 100% |
| Lapure | 2–3 | 100% |
| Shaolong | 1 | 100% |
| Flaracle | 3–4 | 100% |
| Lapiron | 1–2 | 100% |
| Loomen | 2–3 | 100% |
| Majex | 2–3 | 100% |
| Gildra | 2–3 | 100% |
| Sekhmet | 2–3 | 100% |
| Dupin | 2–3 | 100% |
| Wispaw | 1–2 | 100% |
| Valentail | 1–2 | 100% |
| Snugloo | 1–2 | 100% |
| Roujay | 3–4 | 100% |
| Eikthyrdeer Lv.80 | 2–3 | 100% |
| Univolt Lv.80 | 2 | 100% |
| Grizzbolt Lv.80 | 2–3 | 100% |
| Gorirat Lv.80 | 1–2 | 100% |
| Fenglope Lv.80 | 3 | 100% |
| Pyrin Lv.80 | 2–3 | 100% |
| Mammorest Lv.80 | 5–10 | 100% |
| Reindrix Lv.80 | 1 | 100% |
| Mossanda Lv.80 | 2–3 | 100% |
| Chillet Lv.80 | 2–3 | 100% |
| Moldron Lv.80 | 2–3 | 100% |
| Starryon Lv.80 | 2–3 | 100% |
| Celesdir Lv.80 | 2–3 | 100% |
| Sekhmet Lv.80 | 2–3 | 100% |
| Bastigor Lv.80 | 2–3 | 100% |
| Braloha Lv.80 | 1 | 100% |
| Elgrove Lv.80 | 2–3 | 100% |
| Eidrolon Lv.80 | 4–5 | 100% |
| Renjishi Lv.80 | 2–3 | 100% |
| Eikthyrdeer Terra Lv.80 | 2–3 | 100% |
| Fenglope Lux Lv.80 | 3 | 100% |
| Pyrin Noct Lv.80 | 2–3 | 100% |
| Mammorest Cryst Lv.80 | 5–10 | 100% |
| Mossanda Lux Lv.80 | 2–3 | 100% |
| Chillet Ignis Lv.80 | 2–3 | 100% |
| PIDF Rider | 1–3 | 100% |
| Kitsun Noct | 2–3 | 100% |
| Kitsun Noct | 2–3 | 100% |
| Bastigor Lv.70 | 2–3 | 100% |
| Starryon Primo Lv.70 | 2–3 | 100% |
| Elgrove Cryst Lv.70 | 2–3 | 100% |
| Eidrolon Ignis Lv.70 | 4–5 | 100% |
| Loomen Lv.70 | 2–3 | 100% |
| Majex Lv.70 | 2–3 | 100% |
| Dupin Lv.70 | 2–3 | 100% |
| Wispaw Lv.70 | 1–2 | 100% |
| Roujay Lv.70 | 3–4 | 100% |
| Shaolong Lv.70 | 1 | 100% |
| Grizzbolt Lv.70 | 2–3 | 100% |
| Mossanda Lux Lv.70 | 2–3 | 100% |
| Flaracle Lv.70 | 3–4 | 100% |
| Univolt Cryst Lv.70 | 2 | 100% |
| Renjishi Lv.70 | 2–3 | 100% |
| Celesdir Noct Lv.70 | 2–3 | 100% |
Wandering merchants · 10
Chests and rewards · 19
| Source | Region | Quantity | Drop rate |
|---|---|---|---|
| Expedition_Grass_Hard | — | 10–20 | 100% |
| Expedition_Volcano_Hard | — | 10–20 | 100% |
| CharacterSpawnItem_Leather_1 | — | 1 | 100% |
| CharacterSpawnItem_Leather_2 | — | 1–2 | 100% |
| CharacterSpawnItem_Leather_3 | — | 1–3 | 100% |
| CharacterSpawnItem_Leather_4 | — | 1–4 | 100% |
| CharacterSpawnItem_Leather_5 | — | 1–5 | 100% |
| CharacterSpawnItem_Leather_6 | — | 1–6 | 100% |
| CharacterSpawnItem_Leather_7 | — | 1–7 | 100% |
| CharacterSpawnItem_Leather_8 | — | 1–8 | 100% |
| CharacterSpawnItem_Leather_9 | — | 2–9 | 100% |
| CharacterSpawnItem_Leather_10 | — | 3–10 | 100% |
| Mission: First Boss Battle | — | 10 | 100% |
| Grass02_Drop | — | 1 | 18.966% |
| Sakurajima_Drop_1 | — | 1–3 | 13.048% |
| Snow_Drop | — | 1 | 8.836% |
| Dessert_Drop | — | 1 | 7.543% |
| Grass01_Drop | — | 1 | 6.414% |
| Volcano_Drop | — | 1 | 6.331% |
Rates apply only to the listed source and conditions; they are not guaranteed per encounter. Chest identifiers are the source’s technical names.