
Use
A schematic for crafting its associated equipment. The equipment page lists materials and compatible facilities.
Related entries
How to craft
Crafting facility
Recipe 1
Required materials
Output
Acquisition details
Chests and rewards · 19
| Source | Region | Quantity | Drop rate |
|---|---|---|---|
| Ancient Ruin | Investigator's Fork -195,-194 | 1 | 100% |
| EnemyCamp_Grass_Seabase_Goal | — | 1 | 14.641% |
| Forest_Supply | — | 1 | 1.742% |
| TreasureMap01 | — | 1 | 1.603% |
| Volcano01_NPC | — | 1 | 1.526% |
| Desert01_NPC | — | 1 | 1.382% |
| Forest02 | — | 1 | 0.653% |
| EnemyCamp_Desert01 | — | 1 | 0.613% |
| Forest02_Fishing | — | 1 | 0.491% |
| EnemyCamp_ForestGoal | — | 1 | 0.451% |
| EnemyCamp_VolcanoGoal | — | 1 | 0.451% |
| Desert01 | Cavern of the Dunes | 1 | 0.303% |
| EnemyCamp_Volcano01 | — | 1 | 0.247% |
| EnemyCamp_Forest01 | — | 1 | 0.239% |
| EnemyCamp_Forest01_02 | — | 1 | 0.188% |
| Volcano01_Fishing | — | 1 | 0.117% |
| Desert01_Fishing | — | 1 | 0.115% |
| EnemyCamp_GrassGoal | — | 1 | 0.97% |
| Volcano01 | Volcanic Cavern | 1 | 0.31% |
Rates apply only to the listed source and conditions; they are not guaranteed per encounter. Chest identifiers are the source’s technical names.