
Use
A schematic for crafting its associated equipment. The equipment page lists materials and compatible facilities.
Related entries
How to craft
Crafting facility
Recipe 1
Required materials
Output
Acquisition details
Dropped by · 1
| Pal | Quantity | Probability |
|---|---|---|
| Vagrant Warrior Bushi | 1 | 3% |
Chests and rewards · 18
| Source | Region | Quantity | Drop rate |
|---|---|---|---|
| EnemyCamp_Grass_Seabase_Goal | — | 1 | 0.586% |
| TreasureMap01 | — | 1 | 0.256% |
| Forest_Supply | — | 1 | 0.07% |
| Volcano01_NPC | — | 1 | 0.061% |
| Desert01_NPC | — | 1 | 0.055% |
| EnemyCamp_GrassGoal | — | 1 | 0.039% |
| Forest02 | — | 1 | 0.026% |
| EnemyCamp_Desert01 | — | 1 | 0.025% |
| Forest02_Fishing | — | 1 | 0.02% |
| EnemyCamp_ForestGoal | — | 1 | 0.018% |
| EnemyCamp_VolcanoGoal | — | 1 | 0.018% |
| Desert01 | Cavern of the Dunes | 1 | 0.012% |
| Volcano01 | Volcanic Cavern | 1 | 0.012% |
| EnemyCamp_Forest01 | — | 1 | 0.01% |
| EnemyCamp_Volcano01 | — | 1 | 0.01% |
| EnemyCamp_Forest01_02 | — | 1 | 0.008% |
| Desert01_Fishing | — | 1 | 0.005% |
| Volcano01_Fishing | — | 1 | 0.005% |
Rates apply only to the listed source and conditions; they are not guaranteed per encounter. Chest identifiers are the source’s technical names.