
Use
A schematic for crafting its associated equipment. The equipment page lists materials and compatible facilities.
Related entries
How to craft
The source does not list a crafting recipe for this item. Check the acquisition records below.
Acquisition details
Chests and rewards · 13
| Source | Region | Quantity | Drop rate |
|---|---|---|---|
| Volcano01_NPC | — | 1 | 19.078% |
| Desert01_NPC | — | 1 | 13.816% |
| Forest_Supply | — | 1 | 5.226% |
| EnemyCamp_DesertGoal | — | 1 | 3.382% |
| EnemyCamp_ForestGoal_02 | — | 1 | 3.382% |
| Volcano01 | Volcanic Cavern | 1 | 3.87% |
| Desert01 | Cavern of the Dunes | 1 | 3.031% |
| Desert02_Fishing | — | 1 | 2.494% |
| Desert02 | — | 1 | 2.97% |
| EnemyCamp_Volcano01_02 | — | 1 | 1.855% |
| EnemyCamp_Volcano_Seabase01 | — | 1 | 1.855% |
| Volcano01_Fishing | — | 1 | 1.459% |
| Desert01_Fishing | — | 1 | 1.154% |
Rates apply only to the listed source and conditions; they are not guaranteed per encounter. Chest identifiers are the source’s technical names.