
Use
A crafting material. Recipes that use it are linked below.
Related entries
How to craft
Crafting facility
Recipe 1
Required materials
Output
Acquisition details
Dropped by · 20
| Pal | Quantity | Probability |
|---|---|---|
| Tombat | 1 | 1% |
| Felbat | 1 | 3% |
| Cawgnito | 1 | 1% |
| Daedream | 1 | 1% |
| Maraith | 1 | 15% |
| Nox | 1 | 40% |
| Nitemary | 1 | 100% |
| Syndicate Gunner | 1 | 30% |
| Syndicate Thug | 1 | 30% |
| Syndicate Hunter | 1 | 30% |
| Syndicate Thug | 1 | 30% |
| Syndicate Grenadier | 1 | 30% |
| Finsider | 1 | 1% |
| Finsider Ignis | 1 | 1% |
| Wispaw | 2 | 100% |
| Hoodle | 1–2 | 100% |
| Wistella | 3–5 | 100% |
| Bakemi | 1 | 100% |
| Wispaw Lv.70 | 2 | 100% |
| Wistella Lv.70 | 3–5 | 100% |
Chests and rewards · 31
| Source | Region | Quantity | Drop rate |
|---|---|---|---|
| Expedition_Grass | — | 3–5 | 100% |
| Arrogant Pal Critic Surfent | — | 4 | 100% |
| Arrogant Pal Critic Sweepa | — | 4 | 100% |
| Arrogant Pal Critic Muffly | — | 3 | 100% |
| Arrogant Pal Critic Loupmoon | — | 4 | 100% |
| Arrogant Pal Critic Warsect | — | 5 | 100% |
| Expedition_Forest | — | 5–7 | 50% |
| Grass01 | Hillside Cavern Ravine Grotto Isolated Island Cavern | 1–2 | 42.379% |
| Forest01 | Mountain Stream Grotto | 1–3 | 40.258% |
| EnemyCamp_Grass01 | — | 1–2 | 30.967% |
| EnemyCamp_Grass_Seabase01 | — | 1–2 | 30.967% |
| EnemyCamp_Forest01 | — | 1–2 | 29.814% |
| Salvage_Rank1 | — | 1–2 | 25.873% |
| Grass02_Drop | — | 1 | 18.966% |
| Treasure_Forest_Grade_01 | — | 1–2 | 18.692% |
| WorldTree_Drop_1 | — | 1–3 | 18.657% |
| Forest01_FishPond | — | 1–3 | 16.584% |
| Sakurajima_Drop_1 | — | 1–3 | 16.31% |
| Grass01_FishPond | — | 1–2 | 15.798% |
| Snow_Drop | — | 1–3 | 14.726% |
| Forest01_Fishing | — | 1–3 | 14.587% |
| Grass01_Fishing | — | 1–2 | 14.568% |
| Feybreak_Drop_1 | — | 1–3 | 14.267% |
| Dessert_Drop | — | 1 | 14.143% |
| Dessert_Drop | — | 1–3 | 14.143% |
| Sunreach_Drop_1 | — | 1–3 | 14% |
| Volcano_Drop | — | 1 | 11.871% |
| Volcano_Drop | — | 1–3 | 11.871% |
| Grass01_NPC | — | 1–2 | 7.143% |
| Forest01_NPC | — | 1–3 | 6.25% |
| Grass01_Drop | — | 1 | 4.009% |
Soul upgrade · 4
| Required materials | Rank |
|---|---|
| Small Pal Soul x1 | Rank 1 |
| Small Pal Soul x2 | Rank 2 |
| Small Pal Soul x3 | Rank 3 |
| Small Pal Soul x4 | Rank 4 |
Rates apply only to the listed source and conditions; they are not guaranteed per encounter. Chest identifiers are the source’s technical names.