
How to craft
Crafting facility
Recipe 1
Required materials
Output
Acquisition details
Wandering merchants · 3
| Item | Source |
|---|---|
| Stout Fruit | Medal_Shop_1 |
| Stout Fruit | Bounty_Shop_1 |
| Stout Fruit | Arena_Shop_1 |
Chests and rewards · 22
| Source | Region | Quantity | Drop rate |
|---|---|---|---|
| Mission: Pal's Blessing | — | 1 | 100% |
| Mission: The Unsheathed Katana | — | 3 | 100% |
| TreasureMap05 | — | 1 | 33.333% |
| TreasureMap04 | — | 1 | 23.333% |
| TreasureMap03 | — | 1 | 13.333% |
| TreasureMap02 | — | 1 | 6.667% |
| TreasureMap01 | — | 1 | 3.333% |
| Glistening Ancient Relic | — | 1 | 0.221% |
| Glowing Ancient Relic | — | 1 | 0.184% |
| Gorgeous Ancient Relic | — | 1 | 0.154% |
| Dormant Ancient Relic | — | 1 | 0.128% |
| Glistening Ancient Relic | — | 1 | 0.111% |
| Decayed Ancient Relic | — | 1 | 0.107% |
| Glowing Ancient Relic | — | 1 | 0.092% |
| Gorgeous Ancient Relic | — | 1 | 0.077% |
| Dormant Ancient Relic | — | 1 | 0.064% |
| Glistening Ancient Relic | — | 1 | 0.055% |
| Decayed Ancient Relic | — | 1 | 0.053% |
| Glowing Ancient Relic | — | 1 | 0.046% |
| Gorgeous Ancient Relic | — | 1 | 0.038% |
| Dormant Ancient Relic | — | 1 | 0.032% |
| Decayed Ancient Relic | — | 1 | 0.027% |
Rates apply only to the listed source and conditions; they are not guaranteed per encounter. Chest identifiers are the source’s technical names.