
Uso
Material de fabricación. Las recetas que lo usan aparecen enlazadas abajo.
Cómo fabricarlo
La fuente no indica una receta para este objeto. Consulta cómo obtenerlo más abajo.
Cómo obtenerlo
Lo dejan caer · 15
| Pal | Cantidad | Probabilidad |
|---|---|---|
| Mimog | 14–21 | 100% |
| Mimog Lv.10 | 14–21 | 100% |
| Mimog Lv.20 | 20–30 | 100% |
| Mimog Lv.30 | 32–48 | 100% |
| Mimog Lv.40 | 50–75 | 100% |
| Mimog Lv.50 | 80–120 | 100% |
| Mimog Lv.60 | 110–165 | 100% |
| Mimog Lv.70 | 140–210 | 100% |
| Mimog Lv.80 | 170–250 | 100% |
| Treasure Trove Mimog | 35 | 100% |
| Treasure Trove Mimog Lv.10 | 38 | 100% |
| Treasure Trove Mimog Lv.20 | 41 | 100% |
| Treasure Trove Mimog Lv.30 | 44 | 100% |
| Treasure Trove Mimog Lv.40 | 47 | 100% |
| Treasure Trove Mimog Lv.50 | 50 | 100% |
Cofres y recompensas · 213
| Fuente | Región | Cantidad | Probabilidad |
|---|---|---|---|
| Ancient Ruin | Small Settlement 85,-575 | 20 | 100% |
| Ancient Ruin | Free Pal Alliance Tower Entrance 49,-330 | 20 | 100% |
| Ancient Ruin | Hill of Beginnings 169,-586 | 20 | 100% |
| Ancient Ruin | Sealed Realm of the Ardent -72,-489 | 20 | 100% |
| Ancient Ruin | Isle of Silence Church Ruins -495,-44 | 20 | 100% |
| Ancient Ruin | Kelpsea Hill -379,-154 | 20 | 100% |
| Ancient Ruin | Anubis Dunes -102,-102 | 20 | 100% |
| Ancient Ruin | Investigator's Fork -195,-194 | 20 | 100% |
| Ancient Ruin | Small Cove -276,-559 | 20 | 100% |
| Ancient Ruin | Whisperwind Hill -311,-312 | 20 | 100% |
| Ancient Ruin | Windscream Valley -167,-449 | 20 | 100% |
| Ancient Ruin | Isle of Murmurs -271,91 | 20 | 100% |
| Ancient Ruin | Isle of Murmurs Beach -251,-75 | 20 | 100% |
| Ancient Ruin | Small Cove -164,-548 | 20 | 100% |
| Ancient Ruin | Whisperwind Hill -216,-279 | 20 | 100% |
| Ancient Ruin | Sea Breeze Archipelago Watchtower -161,-719 | 20 | 100% |
| Ancient Ruin | Cinnamoth Forest -49,-219 | 25 | 100% |
| Ancient Ruin | Cinnamoth Forest -78,-331 | 25 | 100% |
| Ancient Ruin | Hypocrite Hill 106,-232 | 25 | 100% |
| Ancient Ruin | Lake Center 19,-157 | 25 | 100% |
| Ancient Ruin | Cinnamoth Forest -90,-244 | 25 | 100% |
| Ancient Ruin | Hypocrite Hill 46,-253 | 25 | 100% |
| Ancient Ruin | Mount Flopie Summit -26,-92 | 25 | 100% |
| Ancient Ruin | Sealed Realm of the Mystic 93,-64 | 25 | 100% |
| Ancient Ruin | Verdant Stream Watchtower 186,-139 | 25 | 100% |
| Ancient Ruin | Sand Dunes Entrance 239,114 | 25 | 100% |
| Ancient Ruin | Altar of the Windcaller 309,-78 | 25 | 100% |
| Ancient Ruin | Dustview Coast 369,8 | 25 | 100% |
| Ancient Ruin | Verdant Stream 146,166 | 25 | 100% |
| Ancient Ruin | Islandhopper Coast 302,-335 | 25 | 100% |
| Ancient Ruin | Snowy Mountain Crossroads 50,30 | 25 | 100% |
| Ancient Ruin | Frostbound Mountains Summit 176,34 | 25 | 100% |
| Ancient Ruin | Eastern Wild Island Watchtower 524,-208 | 25 | 100% |
| Ancient Ruin | Desert Backbone 567,146 | 30 | 100% |
| Ancient Ruin | Thirst's End 755,191 | 30 | 100% |
| Ancient Ruin | Deep Sand Dunes 533,578 | 30 | 100% |
| Ancient Ruin | Seaward Passage 268,633 | 30 | 100% |
| Ancient Ruin | Sandstone Plateau Watchtower 307,491 | 30 | 100% |
| Ancient Ruin | Sandbar of Solitude 513,101 | 30 | 100% |
| Ancient Ruin | Seaward Passage 390,712 | 30 | 100% |
| Ancient Ruin | PIDF Tower Entrance 605,304 | 30 | 100% |
| Ancient Ruin | Duneshelter 302,279 | 30 | 100% |
| Ancient Ruin | Searing Dunes Watchtower 386,202 | 30 | 100% |
| Ancient Ruin | Duneshelter 427,338 | 30 | 100% |
| Ancient Ruin | Windwatch Outlook 175,334 | 30 | 100% |
| Ancient Ruin | Ancient Civilization Ruins -383,-682 | 30 | 100% |
| Ancient Ruin | Dry Dunes -735,-654 | 30 | 100% |
| Ancient Ruin | Mount Obsidian Trail -841,-398 | 30 | 100% |
| Ancient Ruin | Ruined Fortress City -724,-218 | 30 | 100% |
| Ancient Ruin | Scorched Obsidian Watchtower -502,-508 | 30 | 100% |
| Ancient Ruin | Scorched Obsidian Watchtower -441,-558 | 30 | 100% |
| Ancient Ruin | Brothers of the Eternal Pyre Tower Entrance -612,-429 | 30 | 100% |
| Ancient Ruin | Heatwave Gate -372,-335 | 30 | 100% |
| Ancient Ruin | Ruined Fortress City -513,-207 | 30 | 100% |
| Ancient Ruin | Mount Obsidian - Anubis Statue -489,-638 | 30 | 100% |
| Ancient Ruin | Land of Absolute Zero -302,537 | 35 | 100% |
| Ancient Ruin | Sakurajima - Northern Rock Field -433,384 | 35 | 100% |
| Ancient Ruin | Garden Beneath the Cliffs -247,185 | 35 | 100% |
| Ancient Ruin | Icy Weasel Hill 44,236 | 35 | 100% |
| Ancient Ruin | Thawtide Cape 108,472 | 35 | 100% |
| Ancient Ruin | Icy Weasel Hill Watchtower -100,177 | 35 | 100% |
| Ancient Ruin | Pristine Snow Field -298,342 | 35 | 100% |
| Ancient Ruin | PAL Genetic Research Unit Tower Entrance -124,595 | 35 | 100% |
| Ancient Ruin | Land of Absolute Zero -229,470 | 35 | 100% |
| Ancient Ruin | Unthawable Lake -161,343 | 35 | 100% |
| Ancient Ruin | No Man's Trail 8,121 | 35 | 100% |
| Ancient Ruin | PAL Genetic Research Unit Tower Entrance -170,495 | 35 | 100% |
| Ancient Ruin | Garden Beneath the Astral Mountains -432,489 | 35 | 100% |
| Ancient Ruin | Cherry Blossom Crossroads -492,214 | 40 | 100% |
| Ancient Ruin | Sakurajima - Northern Rock Field -568,349 | 40 | 100% |
| Ancient Ruin | Sakurajima: West Coast -759,144 | 40 | 100% |
| Ancient Ruin | Sakurajima - Southern Sandbar -665,30 | 40 | 100% |
| Ancient Ruin | Secluded Cemetery -687,289 | 40 | 100% |
| Ancient Ruin | Scorched Ashland -815,-850 | 45 | 100% |
| Ancient Ruin | Crimson Cliffs -643,-1088 | 45 | 100% |
| Ancient Ruin | Emberstone Plateau -784,-1222 | 45 | 100% |
| Ancient Ruin | Crystallized Great Tree -920,-1127 | 45 | 100% |
| Ancient Ruin | Curved Redrock -1186,-829 | 45 | 100% |
| Ancient Ruin | Scorched Plateau Watchtower -1314,-1082 | 45 | 100% |
| Ancient Ruin | Loess Plains Watchtower -922,-1398 | 45 | 100% |
| Ancient Ruin | Shady Mushroom Cliffs -1307,-1497 | 45 | 100% |
| Ancient Ruin | Feybreak Tower Entrance -1214,-1668 | 45 | 100% |
| Ancient Ruin | Crimson Cliffs -752,-995 | 50 | 100% |
| Ancient Ruin | Deserted Ash Plateau -1316,-992 | 50 | 100% |
| Ancient Ruin | Crimson Labyrinth -1237,-1179 | 50 | 100% |
| Ancient Ruin | Shield Dragon Tunnel -960,-1034 | 50 | 100% |
| Ancient Ruin | Arid Wasteland Watchtower -1036,-1146 | 50 | 100% |
| Ancient Ruin | Loess Plains Watchtower -986,-1320 | 50 | 100% |
| Ancient Ruin | Scorched Hill -1209,-1325 | 50 | 100% |
| Ancient Ruin | Hill Entrance -983,-839 | 50 | 100% |
| Ancient Ruin | Oilfield Overlook -1274,-1307 | 50 | 100% |
| Ancient Ruin | Silent Lake -1201,-1524 | 50 | 100% |
| Ancient Ruin | Azure Covenant Tower Entrance -463,-1458 | 50 | 100% |
| Ancient Ruin | Sunreach Watchtower -300,-1505 | 50 | 100% |
| Ancient Ruin | Farcry Marsh -299,-1365 | 50 | 100% |
| Ancient Ruin | Waterlily Gorge -554,-1432 | 50 | 100% |
| Ancient Ruin | Waterlily Gorge -466,-1535 | 50 | 100% |
| Ancient Ruin | Flamepulse Islet 757,424 | 45 | 100% |
| Ancient Ruin | Scouring Islet 406,-726 | 45 | 100% |
| Ancient Ruin | Sandstone Gate Islet -1279,-575 | 45 | 100% |
| Ancient Ruin | Suncrest Islet -897,125 | 45 | 100% |
| Ancient Ruin | Islet of Circular Ruins 859,-94 | 45 | 100% |
| Ancient Ruin | Glacial Memento Islet -1730,-990 | 45 | 100% |
| Ancient Ruin | Bicornis Islet -1219,-1930 | 45 | 100% |
| Ancient Ruin | The Azure Tapestry -525,-1375 | 50 | 100% |
| Ancient Ruin | Sunreach Watchtower -327,-1488 | 50 | 100% |
| Expedition_WorldTree_Hard | — | 1–10 | 100% |
| Syndicate Patrol | — | 10–20 | 100% |
| Syndicate Scouting Party | — | 20–35 | 100% |
| Syndicate Raiders | — | 40–70 | 100% |
| Syndicate Elites | — | 80–140 | 100% |
| Syndicate Legends | — | 200–300 | 100% |
| Herd of Starving Wild Pals | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 20–35 | 100% |
| Herd of Violent Wild Pals | — | 40–70 | 100% |
| Herd of Ferocious Wild Pals | — | 80–140 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 200–300 | 100% |
| Free Pal Alliance Radicals | — | 10–20 | 100% |
| Free Pal Alliance Hardliners | — | 20–35 | 100% |
| Free Pal Alliance Extremists | — | 40–70 | 100% |
| Free Pal Alliance Eco-terrorists | — | 80–140 | 100% |
| Free Pal Alliance Task Force | — | 200–300 | 100% |
| Herd of Starving Wild Pals | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 20–35 | 100% |
| Herd of Violent Wild Pals | — | 40–70 | 100% |
| Herd of Ferocious Wild Pals | — | 80–140 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 200–300 | 100% |
| Eternal Pyre Missionaries | — | 10–20 | 100% |
| Brothers of the Eternal Pyre: Extremists | — | 20–35 | 100% |
| Brothers of the Eternal Pyre: Doomsayers | — | 40–70 | 100% |
| Eternal Pyre Inquisitors | — | 80–140 | 100% |
| Eternal Pyre Condemners | — | 200–300 | 100% |
| Herd of Starving Wild Pals | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 20–35 | 100% |
| Herd of Violent Wild Pals | — | 40–70 | 100% |
| Herd of Ferocious Wild Pals | — | 80–140 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 200–300 | 100% |
| Herd of Starving Wild Pals | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 20–35 | 100% |
| Herd of Violent Wild Pals | — | 40–70 | 100% |
| Herd of Ferocious Wild Pals | — | 80–140 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 200–300 | 100% |
| PAL Genetic Research Unit: Investigation Squad | — | 10–20 | 100% |
| PAL Genetic Research Unit: Analysis Squad | — | 20–35 | 100% |
| PAL Genetic Research Unit: Disposal Squad | — | 40–70 | 100% |
| PAL Genetic Research Unit: Elites Squad | — | 80–140 | 100% |
| PAL Genetic Research Unit: Special Ops | — | 200–300 | 100% |
| Herd of Starving Wild Pals | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 20–35 | 100% |
| Herd of Violent Wild Pals | — | 40–70 | 100% |
| Herd of Ferocious Wild Pals | — | 80–140 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 200–300 | 100% |
| Moonflower Assassins | — | 10–20 | 100% |
| Moonflower Vanguard | — | 20–35 | 100% |
| Moonflower Raiders | — | 40–70 | 100% |
| Moonflower Elites | — | 80–140 | 100% |
| Moonflower Hit Squad | — | 200–300 | 100% |
| Herd of Starving Wild Pals | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 20–35 | 100% |
| Herd of Violent Wild Pals | — | 40–70 | 100% |
| Herd of Ferocious Wild Pals | — | 80–140 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 200–300 | 100% |
| Roaming Feybreak Warriors | — | 10–20 | 100% |
| Rampaging Feybreak Warriors | — | 20–35 | 100% |
| Feybreak Bandits | — | 40–70 | 100% |
| Feybreak Outlaws | — | 80–140 | 100% |
| Feybreak Ravagers | — | 200–300 | 100% |
| Herd of Starving Wild Pals | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 20–35 | 100% |
| Herd of Violent Wild Pals | — | 40–70 | 100% |
| Herd of Ferocious Wild Pals | — | 80–140 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 200–300 | 100% |
| Test of the Covenant: Prelude | — | 10–20 | 100% |
| Test of the Covenant: Verse | — | 20–35 | 100% |
| Test of the Covenant: Crescendo | — | 40–70 | 100% |
| Test of the Covenant: Climax | — | 80–140 | 100% |
| Test of the Covenant: Finale | — | 200–300 | 100% |
| Herd of Starving Wild Pals | — | 10–20 | 100% |
| Herd of Man-eating Wild Pals | — | 20–35 | 100% |
| Herd of Violent Wild Pals | — | 40–70 | 100% |
| Herd of Ferocious Wild Pals | — | 80–140 | 100% |
| Herd of Extremely Ferocious Wild Pals | — | 200–300 | 100% |
| Counterfeit Investigations | — | 200–300 | 100% |
| Forest_ElectricTreasure | — | 10–15 | 99.802% |
| Forest_FireTreasure | — | 10–15 | 99.802% |
| Forest_WaterTreasure | — | 10–15 | 99.751% |
| Desert_ElectricTreasure | — | 10–15 | 97% |
| Desert_FireTreasure | — | 10–15 | 97% |
| Desert_WaterTreasure | — | 10–15 | 96.278% |
| Sunreach_ElectricTreasure | — | 20–30 | 90.992% |
| WorldTree_ElectricTreasure | — | 20–30 | 90.992% |
| Sakurajima_ElectricTreasure | — | 10–15 | 90.09% |
| Sakurajima_FireTreasure | — | 10–15 | 90.09% |
| Sunreach_FireTreasure | — | 20–30 | 90.09% |
| WorldTree_FireTreasure | — | 20–30 | 90.09% |
| Sakurajima_WaterTreasure | — | 10–15 | 87.805% |
| Sunreach_WaterTreasure | — | 20–30 | 87.805% |
| WorldTree_WaterTreasure | — | 20–30 | 87.805% |
| Junk_WorldTree | — | 22–26 | 50.394% |
| Junk_Grass1 | — | 2–5 | 40% |
| Junk_Grass2 | — | 4–8 | 40% |
| Junk_Forest | — | 5–9 | 40% |
| Junk_Dessert | — | 6–10 | 40% |
| Junk_Volcano | — | 6–10 | 40% |
| Junk_Sakurajima | — | 16–20 | 40% |
| Junk_Feybreak | — | 18–22 | 40% |
| Junk_Sunreach | — | 18–22 | 40% |
| Junk_Snow | — | 12–16 | 28.571% |
| Lv55 Oilrig Normal Chest | — | 15–20 | 25% |
| Lv30 Oilrig Normal Chest | — | 5–10 | 25% |
| Lv60 Oilrig Normal Chest | — | 16–20 | 25% |
| Salvage_Rank2 | — | 10–20 | 21.862% |
| Salvage_Rank1 | — | 3–8 | 0.5% |
Las probabilidades dependen de la fuente y las condiciones indicadas; no garantizan cada encuentro. Los identificadores de cofres son nombres técnicos de la fuente.