
Utilisation
Matériau de fabrication. Les recettes qui l’utilisent sont accessibles ci-dessous.
Fiches associées
Comment le fabriquer
La source ne répertorie aucune recette pour cet objet. Consultez les moyens d’obtention ci-dessous.
Obtention
Installations de production
Pals qui le produisent à la ferme
Les produits et quantités peuvent dépendre du niveau de la compétence partenaire du Pal. PalDB ↗
Lâché par · 78
| Pal | Quantité | Probabilité |
|---|---|---|
| Kitsun | 2–3 | 100% |
| Boltmane | 2–3 | 100% |
| Brothers of the Eternal Pyre Martyr | 1 | 100% |
| Brothers of the Eternal Pyre Martyr | 1–2 | 100% |
| Pyrin | 4–5 | 100% |
| Pyrin Noct | 4–5 | 100% |
| Arsox | 2–3 | 100% |
| Wixen | 1–2 | 100% |
| Faleris | 1–4 | 100% |
| Kelpsea Ignis | 1 | 100% |
| Blazamut | 10 | 100% |
| Foxparks | 1–2 | 100% |
| Leezpunk Ignis | 1–2 | 100% |
| Blazehowl | 3–5 | 100% |
| Blazehowl Noct | 2–4 | 100% |
| Ragnahawk | 5–7 | 100% |
| Gobfin Ignis | 1 | 100% |
| Suzaku | 5–10 | 100% |
| Jormuntide Ignis | 2–3 | 100% |
| Reptyro | 5–7 | 100% |
| Flambelle | 2–3 | 100% |
| Rooby | 2–3 | 100% |
| Kitsun Noct | 2–3 | 100% |
| Katress Ignis | 1–2 | 100% |
| Chillet Ignis | 1–2 | 100% |
| Bushi Noct | 4–8 | 100% |
| Syndicate Cleaner | 1 | 50% |
| Syndicate Cleaner | 1 | 100% |
| Brothers of the Eternal Pyre Martyr | 1–2 | 100% |
| Brothers of the Eternal Pyre Martyr | 2–3 | 100% |
| Black Magic Fanatic Shadow | 1–2 | 100% |
| Pyromaniac Flare | 1–2 | 100% |
| Faleris | 1–4 | 100% |
| Fuack Ignis | 1–2 | 50% |
| Whalaska Ignis | 1–3 | 100% |
| Ghangler Ignis | 1–2 | 50% |
| Finsider Ignis | 1–3 | 100% |
| Brothers of the Eternal Pyre Martyr | 1 | 100% |
| Brothers of the Eternal Pyre Martyr | 1–2 | 100% |
| Tanzee Ignis | 1–2 | 100% |
| Petallia Ignis | 1–2 | 100% |
| Knocklem Ignis | 2–3 | 100% |
| Moldron | 4–5 | 100% |
| Skutlass Ignis | 1–2 | 100% |
| Eidrolon Ignis | 4–5 | 100% |
| Renjishi | 2–3 | 100% |
| Flaracle | 3–4 | 100% |
| Majex | 2 | 100% |
| Dupin | 2 | 100% |
| Blazehowl Lv.80 | 3–5 | 100% |
| Suzaku Lv.80 | 5–10 | 100% |
| Pyrin Lv.80 | 4–5 | 100% |
| Faleris Lv.80 | 1–4 | 100% |
| Blazamut Lv.80 | 10 | 100% |
| Ragnahawk Lv.80 | 5–7 | 100% |
| Moldron Lv.80 | 4–5 | 100% |
| Renjishi Lv.80 | 2–3 | 100% |
| Jormuntide Ignis Lv.80 | 2–3 | 100% |
| Blazehowl Noct Lv.80 | 2–4 | 100% |
| Pyrin Noct Lv.80 | 4–5 | 100% |
| Chillet Ignis Lv.80 | 1–2 | 100% |
| Whalaska Ignis Lv.80 | 1–3 | 100% |
| Brothers of the Eternal Pyre Martyr | 1 | 100% |
| Brothers of the Eternal Pyre Martyr | 1 | 100% |
| Brothers of the Eternal Pyre Martyr | 1 | 100% |
| Kitsun Noct | 2–3 | 100% |
| Kitsun Noct | 2–3 | 100% |
| Syndicate Cleaner | 1 | 50% |
| Petallia Ignis Lv.70 | 1–2 | 100% |
| Knocklem Ignis Lv.70 | 2–3 | 100% |
| Eidrolon Ignis Lv.70 | 4–5 | 100% |
| Majex Lv.70 | 2 | 100% |
| Dupin Lv.70 | 2 | 100% |
| Faleris Lv.70 | 1–4 | 100% |
| Flaracle Lv.70 | 3–4 | 100% |
| Whalaska Ignis Lv.70 | 1–3 | 100% |
| Renjishi Lv.70 | 2–3 | 100% |
| Skutlass Ignis Lv.70 | 1–2 | 100% |
Marchands ambulants · 7
| Objet | Source |
|---|---|
| Organe de feu | Small Settlement |
| Organe de feu | Fisherman's Point |
| Organe de feu | Caravan_Shop_1 |
| Organe de feu | Caravan_Shop_23 |
| Organe de feu | Caravan_Shop_24 |
| Organe de feu | Caravan_Shop_25 |
| Organe de feu | Dungeon_Shop_01 |
Coffres et récompenses · 36
| Source | Région | Quantité | Taux d’obtention |
|---|---|---|---|
| Flambelle Ferme 1 | — | 1 | 100% |
| Flambelle Ferme 2 | — | 1–2 | 100% |
| Flambelle Ferme 3 | — | 1–3 | 100% |
| Flambelle Ferme 4 | — | 1–4 | 100% |
| Flambelle Ferme 5 | — | 1–5 | 100% |
| Flambelle Ferme 6 | — | 1–6 | 100% |
| Flambelle Ferme 7 | — | 1–7 | 100% |
| Flambelle Ferme 8 | — | 1–8 | 100% |
| Flambelle Ferme 9 | — | 2–9 | 100% |
| Flambelle Ferme 10 | — | 3–10 | 100% |
| Kelpsea Ignis Ferme 1 | — | 1 | 100% |
| Kelpsea Ignis Ferme 2 | — | 1–2 | 100% |
| Kelpsea Ignis Ferme 3 | — | 1–3 | 100% |
| Kelpsea Ignis Ferme 4 | — | 1–4 | 100% |
| Kelpsea Ignis Ferme 5 | — | 1–5 | 100% |
| Kelpsea Ignis Ferme 6 | — | 1–6 | 100% |
| Kelpsea Ignis Ferme 7 | — | 1–7 | 100% |
| Kelpsea Ignis Ferme 8 | — | 1–8 | 100% |
| Kelpsea Ignis Ferme 9 | — | 2–9 | 100% |
| Kelpsea Ignis Ferme 10 | — | 3–10 | 100% |
| Expedition_Volcano_Hard | — | 10–20 | 100% |
| CharacterSpawnItem_FireOrgan_1 | — | 1 | 100% |
| CharacterSpawnItem_FireOrgan_2 | — | 1–2 | 100% |
| CharacterSpawnItem_FireOrgan_3 | — | 1–3 | 100% |
| CharacterSpawnItem_FireOrgan_4 | — | 1–4 | 100% |
| CharacterSpawnItem_FireOrgan_5 | — | 1–5 | 100% |
| CharacterSpawnItem_FireOrgan_6 | — | 1–6 | 100% |
| CharacterSpawnItem_FireOrgan_7 | — | 1–7 | 100% |
| CharacterSpawnItem_FireOrgan_8 | — | 1–8 | 100% |
| CharacterSpawnItem_FireOrgan_9 | — | 2–9 | 100% |
| CharacterSpawnItem_FireOrgan_10 | — | 3–10 | 100% |
| Forest_FireTreasure | — | 10–20 | 86.957% |
| Desert_FireTreasure | — | 10–20 | 82.645% |
| Sakurajima_FireTreasure | — | 10–20 | 82.645% |
| Sunreach_FireTreasure | — | 10–20 | 82.645% |
| Volcano_Drop | — | 2–3 | 3.166% |
Les taux dépendent de la source et des conditions indiquées, sans garantie à chaque rencontre. Les identifiants de coffres sont les noms techniques de la source.