
Uso
Material de fabricación. Las recetas que lo usan aparecen enlazadas abajo.
Cómo fabricarlo
La fuente no indica una receta para este objeto. Consulta cómo obtenerlo más abajo.
Cómo obtenerlo
Lo dejan caer · 23
| Pal | Cantidad | Probabilidad |
|---|---|---|
| Shadowbeak Lv.80 | 10–20 | 100% |
| Helzephyr Lv.80 | 10–20 | 100% |
| Starryon Lv.80 | 10–20 | 100% |
| Selyne Lv.80 | 10–20 | 100% |
| Splatterina Lv.80 | 10–20 | 100% |
| Lyleen Noct Lv.80 | 10–20 | 100% |
| Helzephyr Lux Lv.80 | 10–20 | 100% |
| Highly Modified Shadowbeak | 1–3 | 100% |
| Loomen Lv.70 | 1–3 | 50% |
| Wistella Lv.70 | 1–3 | 50% |
| Venusa Lv.70 | 1–3 | 50% |
| Roujay Lv.70 | 1–3 | 50% |
| Selyne Lv.70 | 1–3 | 50% |
| Celesdir Noct Lv.70 | 1–3 | 50% |
| Dualith Noct Lv.70 | 1–3 | 50% |
| Beast of Chaos Celesdir Noct Lv.70 | 1–3 | 100% |
| Revealer of Truths Loomen Lv.70 | 1–3 | 100% |
| Mantle of the Night Sky Wistella Lv.70 | 1–3 | 100% |
| Salon Shunner Venusa Lv.70 | 1–3 | 100% |
| Pitch Black Pilferer Roujay Lv.70 | 1–3 | 100% |
| Bewitching Lurker Dandilord Lv.70 | 1–3 | 100% |
| Bewitching Lurker Dandilord Lv.78 (Tower Normal) | 1–3 | 100% |
| Highly Modified Grizzbolt Lv.78 (Tower Normal) | 1–3 | 11% |
Cofres y recompensas · 37
| Fuente | Región | Cantidad | Probabilidad |
|---|---|---|---|
| WorldTree_FireTreasure | — | 5–10 | 33.333% |
| Expedition_WorldTree | — | 1–3 | 11.111% |
| Expedition_WorldTree_Hard | — | 2–5 | 11.111% |
| Expedition_WorldTree_Hard | — | 2–5 | 11.111% |
| Expedition_WorldTree_Hard | — | 2–5 | 11.111% |
| Expedition_WorldTree | — | 1–3 | 5.556% |
| Expedition_WorldTree | — | 1–3 | 5.556% |
| Expedition_WorldTree | — | 1–3 | 5.519% |
| Expedition_WorldTree_Hard | — | 2–5 | 4.839% |
| WorldTree_Treasure | — | 1 | 4.513% |
| WorldTree02_Fishing | — | 1–3 | 2.641% |
| Glistening Ancient Relic | — | 1 | 2.304% |
| WorldTree_Treasure_Fishing | — | 1–3 | 1.379% |
| Dormant Ancient Relic | — | 1 | 1.333% |
| Glistening Ancient Relic | — | 1 | 1.152% |
| Decayed Ancient Relic | — | 1 | 1.111% |
| Glowing Ancient Relic | — | 1 | 1.92% |
| Gorgeous Ancient Relic | — | 1 | 1.6% |
| Dormant Ancient Relic | — | 1 | 0.667% |
| Glistening Ancient Relic | — | 1 | 0.576% |
| Decayed Ancient Relic | — | 1 | 0.556% |
| Dormant Ancient Relic | — | 1 | 0.333% |
| Glistening Ancient Relic | — | 1 | 0.288% |
| Decayed Ancient Relic | — | 1 | 0.278% |
| Dormant Ancient Relic | — | 1 | 0.167% |
| Glistening Ancient Relic | — | 1 | 0.144% |
| Decayed Ancient Relic | — | 1 | 0.139% |
| Glowing Ancient Relic | — | 1 | 0.96% |
| Glowing Ancient Relic | — | 1 | 0.48% |
| Glowing Ancient Relic | — | 1 | 0.24% |
| Glowing Ancient Relic | — | 1 | 0.12% |
| Gorgeous Ancient Relic | — | 1 | 0.8% |
| Gorgeous Ancient Relic | — | 1 | 0.4% |
| Gorgeous Ancient Relic | — | 1 | 0.2% |
| Gorgeous Ancient Relic | — | 1 | 0.1% |
| Dormant Ancient Relic | — | 1 | 0.083% |
| Decayed Ancient Relic | — | 1 | 0.069% |
Las probabilidades dependen de la fuente y las condiciones indicadas; no garantizan cada encuentro. Los identificadores de cofres son nombres técnicos de la fuente.