
Verwendung
Herstellungsmaterial. Rezepte mit diesem Material sind unten verlinkt.
Herstellung
Die Quelle führt kein Rezept für diesen Gegenstand auf. Siehe die Bezugsquellen unten.
Bezugsquellen
Beute von · 13
| Pal | Menge | Wahrscheinlichkeit |
|---|---|---|
| Univolt Lv.80 | 10–20 | 100% |
| Grizzbolt Lv.80 | 10–20 | 100% |
| Beakon Lv.80 | 10–20 | 100% |
| Azurmane Lv.80 | 10–20 | 100% |
| Fenglope Lux Lv.80 | 10–20 | 100% |
| Mossanda Lux Lv.80 | 10–20 | 100% |
| Highly Modified Grizzbolt | 1–3 | 100% |
| Snock Terra Lv.70 | 1–3 | 50% |
| Grizzbolt Lv.70 | 1–3 | 50% |
| Mossanda Lux Lv.70 | 1–3 | 50% |
| Orserk Lv.70 | 1–3 | 50% |
| Sluggish Dazzling Flash Snock Terra Lv.70 | 1–3 | 100% |
| Highly Modified Grizzbolt Lv.78 (Tower Normal) | 1–3 | 11% |
Truhen und Belohnungen · 37
| Quelle | Region | Menge | Dropchance |
|---|---|---|---|
| WorldTree_ElectricTreasure | — | 5–10 | 33.333% |
| Expedition_WorldTree | — | 1–3 | 11.111% |
| Expedition_WorldTree_Hard | — | 2–4 | 11.111% |
| Expedition_WorldTree_Hard | — | 2–5 | 11.111% |
| Expedition_WorldTree_Hard | — | 2–5 | 11.111% |
| Expedition_WorldTree | — | 1–3 | 5.556% |
| Expedition_WorldTree | — | 1–3 | 5.556% |
| Expedition_WorldTree | — | 1–3 | 5.519% |
| Expedition_WorldTree_Hard | — | 2–5 | 4.839% |
| WorldTree_Treasure | — | 1 | 4.513% |
| WorldTree02_Fishing | — | 1–3 | 2.641% |
| Glistening Ancient Relic | — | 1 | 2.304% |
| WorldTree_Treasure_Fishing | — | 1–3 | 1.379% |
| Dormant Ancient Relic | — | 1 | 1.333% |
| Glistening Ancient Relic | — | 1 | 1.152% |
| Decayed Ancient Relic | — | 1 | 1.111% |
| Glowing Ancient Relic | — | 1 | 1.92% |
| Gorgeous Ancient Relic | — | 1 | 1.6% |
| Dormant Ancient Relic | — | 1 | 0.667% |
| Glistening Ancient Relic | — | 1 | 0.576% |
| Decayed Ancient Relic | — | 1 | 0.556% |
| Dormant Ancient Relic | — | 1 | 0.333% |
| Glistening Ancient Relic | — | 1 | 0.288% |
| Decayed Ancient Relic | — | 1 | 0.278% |
| Dormant Ancient Relic | — | 1 | 0.167% |
| Glistening Ancient Relic | — | 1 | 0.144% |
| Decayed Ancient Relic | — | 1 | 0.139% |
| Glowing Ancient Relic | — | 1 | 0.96% |
| Glowing Ancient Relic | — | 1 | 0.48% |
| Glowing Ancient Relic | — | 1 | 0.24% |
| Glowing Ancient Relic | — | 1 | 0.12% |
| Gorgeous Ancient Relic | — | 1 | 0.8% |
| Gorgeous Ancient Relic | — | 1 | 0.4% |
| Gorgeous Ancient Relic | — | 1 | 0.2% |
| Gorgeous Ancient Relic | — | 1 | 0.1% |
| Dormant Ancient Relic | — | 1 | 0.083% |
| Decayed Ancient Relic | — | 1 | 0.069% |
Chancen gelten nur für die genannten Quellen und Bedingungen, nicht garantiert bei jeder Begegnung. Truhenkennungen sind technische Quellnamen.