
Utilizzo
Materiale di produzione. Le ricette che lo utilizzano sono collegate sotto.
Come si produce
La fonte non elenca una ricetta per questo oggetto. Consulta le informazioni di ottenimento qui sotto.
Come ottenerlo
Strutture di produzione
Pal che lo producono nella fattoria
Prodotti e quantità possono dipendere dal livello dell’abilità compagno del Pal. PalDB ↗
Rilasciato da · 38
| Pal | Quantità | Probabilità |
|---|---|---|
| Sparkit | 1–2 | 100% |
| Grizzbolt | 2–4 | 100% |
| Mossanda Lux | 1–2 | 100% |
| Jolthog | 1 | 100% |
| Univolt | 1 | 100% |
| Relaxaurus Lux | 2–3 | 100% |
| Dazzi | 1 | 100% |
| Rayhound | 1–2 | 100% |
| Beakon | 1–2 | 100% |
| Orserk | 1–2 | 100% |
| Azurmane | 2–3 | 100% |
| Dazzi Noct | 1 | 100% |
| Fenglope Lux | 1–2 | 100% |
| Helzephyr Lux | 1–3 | 100% |
| Pengullet Lux | 1–2 | 100% |
| Penking Lux | 1–3 | 100% |
| Prixter Lux | 4–5 | 100% |
| Solmora Lux | 2 | 100% |
| Snock | 1–2 | 100% |
| Snock Terra | 1–2 | 100% |
| Dynamoff | 2 | 100% |
| Puffolt | 1 | 100% |
| Slowatt | 1–2 | 100% |
| Univolt Lv.80 | 1 | 100% |
| Grizzbolt Lv.80 | 2–4 | 100% |
| Beakon Lv.80 | 1–2 | 100% |
| Orserk Lv.80 | 1–2 | 100% |
| Azurmane Lv.80 | 2–3 | 100% |
| Fenglope Lux Lv.80 | 1–2 | 100% |
| Relaxaurus Lux Lv.80 | 2–3 | 100% |
| Mossanda Lux Lv.80 | 1–2 | 100% |
| Helzephyr Lux Lv.80 | 1–3 | 100% |
| PIDF Rider | 1–2 | 100% |
| Snock Terra Lv.70 | 1–2 | 100% |
| Grizzbolt Lv.70 | 2–4 | 100% |
| Mossanda Lux Lv.70 | 1–2 | 100% |
| Solmora Lux Lv.70 | 2 | 100% |
| Orserk Lv.70 | 1–2 | 100% |
Mercanti itineranti · 6
| Oggetto | Fonte |
|---|---|
| Organo elettrico | Small Settlement |
| Organo elettrico | Caravan_Shop_2 |
| Organo elettrico | Caravan_Shop_23 |
| Organo elettrico | Caravan_Shop_24 |
| Organo elettrico | Caravan_Shop_25 |
| Organo elettrico | Dungeon_Shop_01 |
Forzieri e ricompense · 26
| Fonte | Regione | Quantità | Probabilità |
|---|---|---|---|
| CharacterSpawnItem_ElecSnail_1 | — | 1 | 100% |
| CharacterSpawnItem_ElecSnail_2 | — | 1–2 | 100% |
| CharacterSpawnItem_ElecSnail_3 | — | 1–3 | 100% |
| CharacterSpawnItem_ElecSnail_4 | — | 1–4 | 100% |
| CharacterSpawnItem_ElecSnail_5 | — | 1–5 | 100% |
| CharacterSpawnItem_ElecSnail_6 | — | 1–6 | 100% |
| CharacterSpawnItem_ElecSnail_7 | — | 1–7 | 100% |
| CharacterSpawnItem_ElecSnail_8 | — | 1–8 | 100% |
| CharacterSpawnItem_ElecSnail_9 | — | 2–9 | 100% |
| CharacterSpawnItem_ElecSnail_10 | — | 3–10 | 100% |
| Expedition_Desert_Hard | — | 10–20 | 100% |
| Expedition_Sunreach_Hard | — | 10–20 | 100% |
| Sparkit Fattoria da allevamento 1 | — | 1 | 100% |
| Sparkit Fattoria da allevamento 2 | — | 1–2 | 100% |
| Sparkit Fattoria da allevamento 3 | — | 1–3 | 100% |
| Sparkit Fattoria da allevamento 4 | — | 1–4 | 100% |
| Sparkit Fattoria da allevamento 5 | — | 1–5 | 100% |
| Sparkit Fattoria da allevamento 6 | — | 1–6 | 100% |
| Sparkit Fattoria da allevamento 7 | — | 1–7 | 100% |
| Sparkit Fattoria da allevamento 8 | — | 1–8 | 100% |
| Sparkit Fattoria da allevamento 9 | — | 2–9 | 100% |
| Sparkit Fattoria da allevamento 10 | — | 3–10 | 100% |
| Forest_ElectricTreasure | — | 10–20 | 82.645% |
| Desert_ElectricTreasure | — | 10–20 | 78.74% |
| Sakurajima_ElectricTreasure | — | 10–20 | 78.74% |
| Sunreach_ElectricTreasure | — | 10–20 | 78.74% |
Le probabilità valgono per la fonte e le condizioni indicate, senza garanzia a ogni incontro. Gli identificativi dei forzieri sono nomi tecnici della fonte.